Search for your SmLINC of interest (or for any other word) to retrieve expressed clusters:
Matrix Name | Transcript ID | Gene | Enrichment | Adjusted P value | Description |
---|---|---|---|---|---|
Smp-124290 | Smp_124290.1 | Smp_124290 | 1.0510551890425 | 0.0 | nan |
G15786 | SmLNCA129261-IBu | G15786 | 0.792969399700146 | 0.0 | SmLNCA129261-IBu |
Smp-172370 | Smp_172370.1 | Smp_172370 | 0.54853332535255 | 0.0 | nan |
Smp-328110 | Smp_328110.1 | Smp_328110 | 1.3389110440154 | 0.0 | nan |
Smp-073270 | Smp_073270.1 | Smp_073270 | 1.09916697161976 | 0.0 | C-terminal peptide | Putative neuroendocrine protein 7b2 |
Smp-171580 | Smp_171580.1 | Smp_171580 | 3.55275927166954 | 0.0 | Aromatic-L-amino-acid decarboxylase (AADC) (DOPA decarboxylase) (DDC),putative |
Smp-331390 | Smp_331390.1 | Smp_331390 | 2.86907718660855 | 0.0 | Smp_331390.1 |
Smp-137750 | Smp_137750.1 | Smp_137750 | 2.77905955190213 | 0.0 | Calbindin-32, putative |
NAT | Smp_028690.1 | Smp_028690 | 0.705159717669512 | 0.0 | Transporter |
NAT | Smp_028690.2 | Smp_028690 | 0.705159717669512 | 0.0 | Transporter |
NAT | Smp_028690.3 | Smp_028690 | 0.705159717669512 | 0.0 | Transporter |
Smp-161450 | Smp_161450.2 | Smp_161450 | 1.13752106323486 | 0.0 | Calcium-activated potassium channel |
Smp-161450 | Smp_161450.1 | Smp_161450 | 1.13752106323486 | 0.0 | Calcium-activated potassium channel |
Smp-204260 | Smp_204260.1 | Smp_204260 | 2.99597876267506 | 0.0 | nan |
Smp-158480 | Smp_158480.1 | Smp_158480 | 4.19283521295877 | 0.0 | Putative amp dependent ligase |
Smp-001980 | Smp_001980.1 | Smp_001980 | 0.736796898842489 | 0.0 | Putative homeobox protein |
Smp-150990 | Smp_150990.2 | Smp_150990 | 1.34196370834094 | 0.0 | Putative cationic amino acid transporter |
Smp-150990 | Smp_150990.1 | Smp_150990 | 1.34196370834094 | 0.0 | Putative cationic amino acid transporter |
Smp-243970 | Smp_243970.1 | Smp_243970 | 1.54325835106794 | 0.0 | Cell surface proteoglycan that bears heparan sulfate (By similarity) |
Smp-011030 | Smp_011030.1 | Smp_011030 | 0.939295508893594 | 0.0 | nan |
Smp-243970 | Smp_243970.2 | Smp_243970 | 1.54325835106794 | 0.0 | Cell surface proteoglycan that bears heparan sulfate (By similarity) |
Smp-149230 | Smp_149230.1 | Smp_149230 | 0.794636758380089 | 0.0 | Iroquois homeobox family transcription factor |
Smp-334250 | Smp_334250.1 | Smp_334250 | 1.06896674170414 | 0.0 | acid-sensing (proton-gated) ion channel |
Smp-337300 | Smp_337300.1 | Smp_337300 | 1.80806954020497 | 0.0 | nan |
Smp-135230 | Smp_135230.1 | Smp_135230 | 1.66304849176727 | 0.0 | Aromatic-L-amino-acid decarboxylase |
Smp-334250 | Smp_334250.2 | Smp_334250 | 1.06896674170414 | 0.0 | acid-sensing (proton-gated) ion channel |
Smp-334250 | Smp_334250.3 | Smp_334250 | 1.06896674170414 | 0.0 | acid-sensing (proton-gated) ion channel |
Smp-037540 | Smp_037540.1 | Smp_037540 | 0.981806350971855 | 0.0 | Putative alpha-amylase |
Smp-137940 | Smp_137940.1 | Smp_137940 | 1.661675689337 | 0.0 | Guanylate kinase | Putative guanylate kinase |
Smp-212560 | Smp_212560.1 | Smp_212560 | 0.38046613521701 | 1.0061770724945399e-101 | Smp_212560 |
Smp-037960 | Smp_037960.1 | Smp_037960 | 0.251623747283561 | 1.01019540766902e-27 | Putative nachr subunit |
Smp-245010 | Smp_245010.6 | Smp_245010 | 0.352846330538346 | 1.01571447658453e-62 | C2 domain-containing protein |
Smp-245010 | Smp_245010.5 | Smp_245010 | 0.352846330538346 | 1.01571447658453e-62 | C2 domain-containing protein |
Smp-245010 | Smp_245010.4 | Smp_245010 | 0.352846330538346 | 1.01571447658453e-62 | C2 domain-containing protein |
Smp-245010 | Smp_245010.7 | Smp_245010 | 0.352846330538346 | 1.01571447658453e-62 | C2 domain-containing protein |
Smp-245010 | Smp_245010.3 | Smp_245010 | 0.352846330538346 | 1.01571447658453e-62 | C2 domain-containing protein |
Smp-245010 | Smp_245010.1 | Smp_245010 | 0.352846330538346 | 1.01571447658453e-62 | C2 domain-containing protein |
Smp-245010 | Smp_245010.2 | Smp_245010 | 0.352846330538346 | 1.01571447658453e-62 | C2 domain-containing protein |
Smp-333390 | Smp_333390.1 | Smp_333390 | 0.528974943785538 | 1.01573534494952e-108 | Potassium voltage-gated channel, subfamily H (Eag-related), member |
Smp-333390 | Smp_333390.2 | Smp_333390 | 0.528974943785538 | 1.01573534494952e-108 | Potassium voltage-gated channel, subfamily H (Eag-related), member |
Smp-125980 | Smp_125980.1 | Smp_125980 | 0.59947087606973 | 1.0211063265677901e-183 | Tetratricopeptide repeat domain 25 |
Smp-176080 | Smp_176080.1 | Smp_176080 | 0.594058182102585 | 1.0247600583188e-111 | DIF_8 |
Smp-084010 | Smp_084010.1 | Smp_084010 | 0.753738498301454 | 1.02575483836524e-99 | nan |
Smp-323660 | Smp_323660.1 | Smp_323660 | 0.433545950826275 | 1.02783040155698e-66 | DUF1619 domain-containing protein |
Smp-159160 | Smp_159160.1 | Smp_159160 | 0.419104317600822 | 1.03602549523962e-105 | Putative ef-hand domain (C-terminal) containing protein |
Smp-334740 | Smp_334740.1 | Smp_334740 | 0.949399681760847 | 1.0419052680701299e-231 | Chromosome 21 open reading frame 2 |
Smp-334740 | Smp_334740.2 | Smp_334740 | 0.949399681760847 | 1.0419052680701299e-231 | Chromosome 21 open reading frame 2 |
Smp-347670 | Smp_347670.2 | Smp_347670 | 0.265862408256953 | 1.0483250538943699e-42 | Transmembrane protein 57 |
Smp-347670 | Smp_347670.1 | Smp_347670 | 0.265862408256953 | 1.0483250538943699e-42 | Transmembrane protein 57 |
Smp-043650 | Smp_043650.1 | Smp_043650 | 0.330436339379686 | 1.0488231067027199e-79 | nan |
Smp-140370 | Smp_140370.2 | Smp_140370 | 0.276645466374988 | 1.05783639696078e-34 | nan |
Smp-140370 | Smp_140370.4 | Smp_140370 | 0.276645466374988 | 1.05783639696078e-34 | nan |
Smp-140370 | Smp_140370.3 | Smp_140370 | 0.276645466374988 | 1.05783639696078e-34 | nan |
Smp-140370 | Smp_140370.1 | Smp_140370 | 0.276645466374988 | 1.05783639696078e-34 | nan |
Smp-128170 | Smp_128170.1 | Smp_128170 | 0.407552025120352 | 1.06904459810515e-57 | nan |
Smp-321850 | Smp_321850.1 | Smp_321850 | 0.619559981590281 | 1.0756576014180199e-153 | Chromosome 20 open reading frame 85 |
Smp-059570 | Smp_059570.1 | Smp_059570 | 0.537033771478802 | 1.11669507287174e-113 | Ras family |
Smp-156720 | Smp_156720.2 | Smp_156720 | 0.381999792826437 | 1.11833964715598e-67 | Putative o-linked n-acetylglucosamine transferase, ogt |
Smp-156720 | Smp_156720.1 | Smp_156720 | 0.381999792826437 | 1.11833964715598e-67 | Putative o-linked n-acetylglucosamine transferase, ogt |
Smp-065290 | Smp_065290.1 | Smp_065290 | 0.834631504859397 | 1.1212820722463199e-138 | Putative calcium/calmodulin-dependent protein kinase |
Smp-150580 | Smp_150580.1 | Smp_150580 | 0.367787360958365 | 1.12391096564239e-44 | Nst1p-like protein |
Smp-069890 | Smp_069890.1 | Smp_069890 | 0.256818450147613 | 1.12618031788898e-54 | Uncharacterised protein family (UPF0193) |
Smp-078040 | Smp_078040.1 | Smp_078040 | 0.524543899433272 | 1.13349979370959e-70 | Tubulin beta chain |
Smp-147260 | Smp_147260.1 | Smp_147260 | 0.639350204635234 | 1.14014599372727e-133 | Ras-like family |
Smp-155050 | Smp_155050.1 | Smp_155050 | 0.252124447480881 | 1.17376509605788e-66 | Agrin, putative |
Smp-155050 | Smp_155050.2 | Smp_155050 | 0.252124447480881 | 1.17376509605788e-66 | Agrin, putative |
Smp-164070 | Smp_164070.1 | Smp_164070 | 0.597715357773608 | 1.1760260906095399e-150 | chromosome 5 open reading frame 49 |
G41286 | SmLINC176853-IBu | G41286 | 0.861891200119673 | 1.17686372810099e-303 | SmLINC176853-IBu |
Smp-151730 | Smp_151730.1 | Smp_151730 | 0.48134420917574 | 1.17860082849481e-127 | Rtdr1, putative |
Smp-337370 | Smp_337370.1 | Smp_337370 | 0.503356702937026 | 1.1961968719194099e-135 | 2-phospho-D-glycerate hydro-lyase | Enolase_C domain-containing protein |
Smp-024370 | Smp_024370.1 | Smp_024370 | 0.337525754574361 | 1.1989922377985401e-46 | nan |
Smp-197230 | Smp_197230.2 | Smp_197230 | 0.326310009710294 | 1.20127004708522e-52 | Adenylate kinase, putative |
Smp-197230 | Smp_197230.1 | Smp_197230 | 0.326310009710294 | 1.20127004708522e-52 | Adenylate kinase, putative |
Smp-131250 | Smp_131250.1 | Smp_131250 | 0.402878053872888 | 1.20785121083145e-51 | NDRG4 protein (S33 family) |
Smp-131250 | Smp_131250.4 | Smp_131250 | 0.402878053872888 | 1.20785121083145e-51 | NDRG4 protein (S33 family) |
Smp-131250 | Smp_131250.3 | Smp_131250 | 0.402878053872888 | 1.20785121083145e-51 | NDRG4 protein (S33 family) |
Smp-131250 | Smp_131250.2 | Smp_131250 | 0.402878053872888 | 1.20785121083145e-51 | NDRG4 protein (S33 family) |
Smp-150650 | Smp_150650.1 | Smp_150650 | 0.325899495331401 | 1.21375457504422e-35 | nan |
Smp-153750 | Smp_153750.2 | Smp_153750 | 0.251643907158396 | 1.21632497353223e-21 | nan |
Smp-153750 | Smp_153750.1 | Smp_153750 | 0.251643907158396 | 1.21632497353223e-21 | nan |
Smp-150410 | Smp_150410.1 | Smp_150410 | 0.288733816848281 | 1.22044644085178e-50 | chromosome 16 open reading frame 93 |
Smp-243660 | Smp_243660.1 | Smp_243660 | 0.351012952705598 | 1.2276898415140301e-74 | topoisomerase (DNA) III beta |
Smp-341590 | Smp_341590.1 | Smp_341590 | 0.428469710539653 | 1.2288983177424798e-56 | nan |
Smp-341590 | Smp_341590.2 | Smp_341590 | 0.428469710539653 | 1.2288983177424798e-56 | nan |
Smp-025620 | Smp_025620.1 | Smp_025620 | 0.39951493817719 | 1.2309425787358399e-92 | Putative DNA double-strand break repair rad50 ATPase |
Smp-062970 | Smp_062970.1 | Smp_062970 | 0.413318423008783 | 1.23398648913751e-109 | WD-repeat protein, putative |
Smp-136850 | Smp_136850.1 | Smp_136850 | 0.47039662085169 | 1.24025462217232e-116 | Centrin-related |
Smp-127930 | Smp_127930.1 | Smp_127930 | 0.346529318170397 | 1.24370948478746e-58 | nan |
Smp-038960 | Smp_038960.1 | Smp_038960 | 0.487183517204347 | 1.25490926707438e-66 | L-lactate dehydrogenase |
Smp-038960 | Smp_038960.2 | Smp_038960 | 0.487183517204347 | 1.25490926707438e-66 | L-lactate dehydrogenase |
Smp-135550 | Smp_135550.1 | Smp_135550 | 0.373909417342508 | 1.25677758384448e-93 | Nalp (Nacht, leucine rich repeat and pyrin domain containing)-related |
Smp-030730 | Smp_030730.1 | Smp_030730 | 0.373878861092436 | 1.2568597372891602e-47 | Tubulin beta chain |
Smp-133260 | Smp_133260.1 | Smp_133260 | 1.6430854765383 | 1.26240482548048e-224 | nan |
Smp-138330 | Smp_138330.1 | Smp_138330 | 0.312167903499248 | 1.2736353798413301e-54 | Putative tetraspanin |
Smp-034120 | Smp_034120.3 | Smp_034120 | 0.769802504041234 | 1.2857405850203498e-128 | Synaptosomal-associated protein |
Smp-034120 | Smp_034120.1 | Smp_034120 | 0.769802504041234 | 1.2857405850203498e-128 | Synaptosomal-associated protein |
Smp-034120 | Smp_034120.2 | Smp_034120 | 0.769802504041234 | 1.2857405850203498e-128 | Synaptosomal-associated protein |
Smp-123910 | Smp_123910.2 | Smp_123910 | 0.315628663297538 | 1.29224535271099e-68 | Putative ift20 |
Smp-123910 | Smp_123910.1 | Smp_123910 | 0.315628663297538 | 1.29224535271099e-68 | Putative ift20 |
Smp-124240 | Smp_124240.1 | Smp_124240 | 0.970882577528124 | 1.33482978899135e-211 | Putative sodium/potassium-dependent atpase beta subunit; Sodium/potassium ATPase1 beta subunit |
Smp-124240 | Smp_124240.2 | Smp_124240 | 0.970882577528124 | 1.33482978899135e-211 | Putative sodium/potassium-dependent atpase beta subunit; Sodium/potassium ATPase1 beta subunit |
CavBcon | Smp_141660.2 | Smp_141660 | 0.308697844294535 | 1.34098740855047e-29 | Putative high voltage-activated calcium channel beta subunit 2 |
CavBcon | Smp_141660.3 | Smp_141660 | 0.308697844294535 | 1.34098740855047e-29 | Putative high voltage-activated calcium channel beta subunit 2 |
CavBcon | Smp_141660.1 | Smp_141660 | 0.308697844294535 | 1.34098740855047e-29 | Putative high voltage-activated calcium channel beta subunit 2 |
CavBcon | Smp_141660.4 | Smp_141660 | 0.308697844294535 | 1.34098740855047e-29 | Putative high voltage-activated calcium channel beta subunit 2 |
Smp-042680 | Smp_042680.1 | Smp_042680 | 0.441639892616178 | 1.3517498195525298e-62 | Putative tropinone reductase |
Smp-245480 | Smp_245480.1 | Smp_245480 | 0.25725387441602 | 1.3549104567111799e-50 | Inherit from meNOG: Armadillo repeat containing 9 |
Smp-164250 | Smp_164250.2 | Smp_164250 | 0.319014063736667 | 1.3625179652385701e-45 | Pyridoxal kinase | Pyridoxine kinase |
Smp-164250 | Smp_164250.1 | Smp_164250 | 0.319014063736667 | 1.3625179652385701e-45 | Pyridoxal kinase | Pyridoxine kinase |
Smp-150500 | Smp_150500.1 | Smp_150500 | 0.327545539414099 | 1.36898531868007e-30 | Putative recs1 protein (Responsive to centrifugal force and shear stressprotein 1 protein) |
Smp-021920 | Smp_021920.1 | Smp_021920 | 0.274196900831525 | 1.3929752329991101e-104 | Paramyosin | Putative paramyosin |
G29690 | SmLINC154873-IBu | G29690 | 0.820628254820819 | 1.40363436524818e-281 | SmLINC154873-IBu,SmLINC154875-IBu |
G29690 | SmLINC154875-IBu | G29690 | 0.820628254820819 | 1.40363436524818e-281 | SmLINC154873-IBu,SmLINC154875-IBu |
Smp-075140 | Smp_075140.1 | Smp_075140 | 0.290653870047178 | 1.41404934806182e-58 | Mitochondria-eating protein | MIEAP domain-containing protein |
Smp-307640 | Smp_307640.1 | Smp_307640 | 0.39916244187448 | 1.41460475714923e-44 | Tyrosinase_Cu-bd domain-containing protein |
inx.8 | Smp_306980.2 | Smp_306980 | 0.267224941142023 | 1.42287009171613e-29 | Innexin |
inx.8 | Smp_306980.3 | Smp_306980 | 0.267224941142023 | 1.42287009171613e-29 | Innexin |
inx.8 | Smp_306980.1 | Smp_306980 | 0.267224941142023 | 1.42287009171613e-29 | Innexin |
Smp-142160 | Smp_142160.1 | Smp_142160 | 0.738119922993554 | 1.4242506568460398e-77 | nan |
G41791 | SmLNCA177772-IBu | G41791 | 0.461293543263551 | 1.42944353493844e-113 | SmLNCA177772-IBu,SmLNCA177774-IBu,SmLNCA177776-IBu,SmLNCA177777-IBu |
G41791 | SmLNCA177774-IBu | G41791 | 0.461293543263551 | 1.42944353493844e-113 | SmLNCA177772-IBu,SmLNCA177774-IBu,SmLNCA177776-IBu,SmLNCA177777-IBu |
G41791 | SmLNCA177776-IBu | G41791 | 0.461293543263551 | 1.42944353493844e-113 | SmLNCA177772-IBu,SmLNCA177774-IBu,SmLNCA177776-IBu,SmLNCA177777-IBu |
G41791 | SmLNCA177777-IBu | G41791 | 0.461293543263551 | 1.42944353493844e-113 | SmLNCA177772-IBu,SmLNCA177774-IBu,SmLNCA177776-IBu,SmLNCA177777-IBu |
Smp-318970 | Smp_318970.1 | Smp_318970 | 0.316408661628026 | 1.43170893659916e-89 | DUF1330 domain-containing protein |
Smp-064430 | Smp_064430.1 | Smp_064430 | 0.369213208355946 | 1.43640683348705e-51 | nan |
Smp-322690 | Smp_322690.1 | Smp_322690 | 0.47836207983679 | 1.43837947680312e-108 | forkhead box |
Smp-153530 | Smp_153530.3 | Smp_153530 | 0.30234857980918 | 1.44142360442452e-76 | Nucleoside diphosphate kinase |
Smp-153530 | Smp_153530.1 | Smp_153530 | 0.30234857980918 | 1.44142360442452e-76 | Nucleoside diphosphate kinase |
Smp-153530 | Smp_153530.2 | Smp_153530 | 0.30234857980918 | 1.44142360442452e-76 | Nucleoside diphosphate kinase |
Smp-130080 | Smp_130080.1 | Smp_130080 | 0.557634121463505 | 1.44309374324588e-89 | Putative ankrd45 protein |
Smp-244320 | Smp_244320.1 | Smp_244320 | 0.509772524731674 | 1.4556437182616601e-84 | nan |
Smp-092320 | Smp_092320.1 | Smp_092320 | 0.384445276571245 | 1.4856494608799098e-122 | Ell related |
Smp-092320 | Smp_092320.2 | Smp_092320 | 0.384445276571245 | 1.4856494608799098e-122 | Ell related |
Smp-092320 | Smp_092320.3 | Smp_092320 | 0.384445276571245 | 1.4856494608799098e-122 | Ell related |
Smp-245100 | Smp_245100.1 | Smp_245100 | 0.417254839170306 | 1.4896455741764902e-145 | CEP209_CC5 domain-containing protein |
Smp-245100 | Smp_245100.2 | Smp_245100 | 0.417254839170306 | 1.4896455741764902e-145 | CEP209_CC5 domain-containing protein |
Smp-042740 | Smp_042740.1 | Smp_042740 | 0.570670881658761 | 1.4911763746497599e-158 | Putative spag6 |
Smp-205760 | Smp_205760.1 | Smp_205760 | 0.539131262077953 | 1.5184415547075198e-114 | Guanine nucleotide-binding protein subunit gamma; Trimeric G-protein gamma subunit |
Smp-135170 | Smp_135170.1 | Smp_135170 | 0.298589824846811 | 1.5329502826615e-52 | Cilia- and flagella-associated protein 206 |
Smp-135170 | Smp_135170.2 | Smp_135170 | 0.298589824846811 | 1.5329502826615e-52 | Cilia- and flagella-associated protein 206 |
Smp-310470 | Smp_310470.1 | Smp_310470 | 0.317857186562654 | 1.5426839682786398e-70 | B box-type domain-containing protein |
Smp-060160 | Smp_060160.1 | Smp_060160 | 0.359886899813477 | 1.54587092567298e-102 | SPEF1-like protein |
Smp-077580 | Smp_077580.1 | Smp_077580 | 0.355432116420706 | 1.54796507793717e-70 | nan |
Smp-090980 | Smp_090980.2 | Smp_090980 | 0.299117309300131 | 1.55125944875763e-57 | Serine/threonine kinase |
Smp-090980 | Smp_090980.1 | Smp_090980 | 0.299117309300131 | 1.55125944875763e-57 | Serine/threonine kinase |
Smp-090980 | Smp_090980.3 | Smp_090980 | 0.299117309300131 | 1.55125944875763e-57 | Serine/threonine kinase |
Smp-035220 | Smp_035220.2 | Smp_035220 | 0.455465227218727 | 1.56494551277415e-124 | Kinesin-like protein |
Smp-035220 | Smp_035220.3 | Smp_035220 | 0.455465227218727 | 1.56494551277415e-124 | Kinesin-like protein |
Smp-035220 | Smp_035220.1 | Smp_035220 | 0.455465227218727 | 1.56494551277415e-124 | Kinesin-like protein |
Smp-201130 | Smp_201130.1 | Smp_201130 | 0.596934226441963 | 1.56726010188673e-139 | Tumor protein p53-inducible protein 11 | Smp_201130 |
Smp-201130 | Smp_201130.2 | Smp_201130 | 0.596934226441963 | 1.56726010188673e-139 | Tumor protein p53-inducible protein 11 | Smp_201130 |
Smp-051120 | Smp_051120.1 | Smp_051120 | 0.652435333826574 | 1.57482942266869e-133 | nan |
Smp-001610 | Smp_001610.1 | Smp_001610 | 0.758752060179892 | 1.5757091354567602e-201 | radial spoke head 9 homolog (Chlamydomonas) |
GluCl.1 | Smp_015630.1 | Smp_015630 | 0.50068451435741 | 1.57951544691609e-91 | Putative cys-loop ligand gated ion channel subunit |
Smp-179460 | Smp_179460.1 | Smp_179460 | 0.589424331166812 | 1.59198687359887e-97 | nan |
Smp-151820 | Smp_151820.1 | Smp_151820 | 0.363331730910552 | 1.5962004150408098e-78 | Putative microtubule-associated protein 9 (Aster-associated protein) |
Smp-151820 | Smp_151820.2 | Smp_151820 | 0.363331730910552 | 1.5962004150408098e-78 | Putative microtubule-associated protein 9 (Aster-associated protein) |
Smp-333880 | Smp_333880.1 | Smp_333880 | 0.286993254678937 | 1.59646168505613e-32 | Peptidylglycine monooxygenase |
Smp-163840 | Smp_163840.1 | Smp_163840 | 0.650485142425498 | 1.6344204832742298e-160 | HSac2 domain-containing protein |
Smp-130300 | Smp_130300.1 | Smp_130300 | 0.607329425669269 | 1.6410766498251798e-103 | Sodium/potassium-transporting ATPase subunit alpha |
Smp-344800 | Smp_344800.1 | Smp_344800 | 0.510081682560651 | 1.66791469828354e-73 | nan |
Smp-343280 | Smp_343280.1 | Smp_343280 | 0.316368792968562 | 1.68591345232125e-41 | G_PROTEIN_RECEP_F3_4 domain-containing protein |
Smp-093110 | Smp_093110.1 | Smp_093110 | 0.745866125531722 | 1.6874447928084902e-181 | nan |
Smp-098650 | Smp_098650.1 | Smp_098650 | 0.329233637492932 | 1.7028254207251e-65 | Intraflagellar transport 57 homolog (Chlamydomonas) |
Smp-098650 | Smp_098650.2 | Smp_098650 | 0.329233637492932 | 1.7028254207251e-65 | Intraflagellar transport 57 homolog (Chlamydomonas) |
Smp-128610 | Smp_128610.1 | Smp_128610 | 0.541022050719555 | 1.71263669513711e-109 | Cytochrome-c oxidase |
Smp-045990 | Smp_045990.3 | Smp_045990 | 0.426575372646526 | 1.7146264466306e-85 | Diras family, GTP-binding ras-like |
Smp-045990 | Smp_045990.1 | Smp_045990 | 0.426575372646526 | 1.7146264466306e-85 | Diras family, GTP-binding ras-like |
Smp-045990 | Smp_045990.2 | Smp_045990 | 0.426575372646526 | 1.7146264466306e-85 | Diras family, GTP-binding ras-like |
Smp-241950 | Smp_241950.1 | Smp_241950 | 0.387522146998326 | 1.73246716075691e-66 | HMG-CoA synthase |
Smp-244360 | Smp_244360.1 | Smp_244360 | 1.03043835819563 | 1.7496180475728699e-295 | Multidrug and toxin extrusion protein |
Smp-340660 | Smp_340660.1 | Smp_340660 | 0.383845840158662 | 1.76322648167135e-148 | nan |
Smp-174720 | Smp_174720.1 | Smp_174720 | 0.403076146155577 | 1.78306987059888e-55 | nan |
Smp-155360 | Smp_155360.1 | Smp_155360 | 0.689981000905089 | 1.79897137494479e-127 | Putative dna-binding protein inhibitor |
Smp-125510 | Smp_125510.1 | Smp_125510 | 0.575996873729423 | 1.79917138345121e-111 | Putative cadherin |
Smp-305490 | Smp_305490.7 | Smp_305490 | 0.801642156302313 | 1.8039957671262702e-182 | Calponin-homology (CH) domain-containing protein |
Smp-305490 | Smp_305490.4 | Smp_305490 | 0.801642156302313 | 1.8039957671262702e-182 | Calponin-homology (CH) domain-containing protein |
Smp-305490 | Smp_305490.1 | Smp_305490 | 0.801642156302313 | 1.8039957671262702e-182 | Calponin-homology (CH) domain-containing protein |
Smp-305490 | Smp_305490.2 | Smp_305490 | 0.801642156302313 | 1.8039957671262702e-182 | Calponin-homology (CH) domain-containing protein |
Smp-305490 | Smp_305490.3 | Smp_305490 | 0.801642156302313 | 1.8039957671262702e-182 | Calponin-homology (CH) domain-containing protein |
Smp-305490 | Smp_305490.5 | Smp_305490 | 0.801642156302313 | 1.8039957671262702e-182 | Calponin-homology (CH) domain-containing protein |
Smp-305490 | Smp_305490.6 | Smp_305490 | 0.801642156302313 | 1.8039957671262702e-182 | Calponin-homology (CH) domain-containing protein |
Smp-043220 | Smp_043220.1 | Smp_043220 | 0.82391828570494 | 1.81479493637788e-187 | nan |
Smp-330260 | Smp_330260.1 | Smp_330260 | 0.3933369866467 | 1.8155151380600898e-82 | nan |
Smp-150870 | Smp_150870.1 | Smp_150870 | 0.295433683702721 | 1.82113586122444e-86 | Putative leucine-rich repeat-containing protein |
Smp-129240 | Smp_129240.1 | Smp_129240 | 0.486867025240281 | 1.85246366603581e-86 | SBF2 domain-containing protein |
Smp-059530 | Smp_059530.1 | Smp_059530 | 0.851497039263166 | 1.86276537036492e-285 | Tetraspanin, putative |
Smp-173110 | Smp_173110.1 | Smp_173110 | 0.405565084205844 | 1.89499935881791e-111 | nan |
Smp-173110 | Smp_173110.2 | Smp_173110 | 0.405565084205844 | 1.89499935881791e-111 | nan |
Smp-242800 | Smp_242800.2 | Smp_242800 | 0.281658379294309 | 1.92036599803091e-27 | Putative neutral sphingomyelinase |
Smp-242800 | Smp_242800.1 | Smp_242800 | 0.281658379294309 | 1.92036599803091e-27 | Putative neutral sphingomyelinase |
inx.7 | Smp_243900.1 | Smp_243900 | 0.659720301958226 | 1.92233656527643e-149 | Innexin |
Smp-136210 | Smp_136210.1 | Smp_136210 | 0.333962824325501 | 1.95185485307394e-95 | Putative testis development protein nyd-sp29 |
Smp-034840 | Smp_034840.1 | Smp_034840 | 0.359031477974685 | 1.98814806314544e-92 | 14-3-3 epsilon |
Smp-160170 | Smp_160170.2 | Smp_160170 | 0.436315197308412 | 1.98846794799634e-114 | nan |
Smp-160170 | Smp_160170.1 | Smp_160170 | 0.436315197308412 | 1.98846794799634e-114 | nan |
Smp-160170 | Smp_160170.3 | Smp_160170 | 0.436315197308412 | 1.98846794799634e-114 | nan |
Smp-160170 | Smp_160170.4 | Smp_160170 | 0.436315197308412 | 1.98846794799634e-114 | nan |
Smp-074280 | Smp_074280.1 | Smp_074280 | 0.340313274557654 | 1.99005867910667e-85 | nan |
Smp-307650 | Smp_307650.1 | Smp_307650 | 0.296849195715626 | 1.9916714615635399e-28 | Lamin A C |
Smp-068510 | Smp_068510.1 | Smp_068510 | 0.530708898310761 | 2.02275397873025e-47 | Putative neuronal calcium sensor |
Smp-129060 | Smp_129060.1 | Smp_129060 | 0.31076738515183 | 2.02661628852429e-72 | Putative solute carrier family 17, member 7 (Vesicular glutamate transporter) |
Smp-131640 | Smp_131640.1 | Smp_131640 | 0.318552939635585 | 2.0318188075012202e-65 | Rna-binding protein musashi-related |
Smp-073610 | Smp_073610.1 | Smp_073610 | 0.409476688172175 | 2.052323144691e-108 | Transcriptional co-activator crsp77-related |
Smp-245970 | Smp_245970.1 | Smp_245970 | 0.547663872758091 | 2.10084838258145e-173 | testis specific 10 |
Smp-245970 | Smp_245970.2 | Smp_245970 | 0.547663872758091 | 2.10084838258145e-173 | testis specific 10 |
Smp-053390 | Smp_053390.1 | Smp_053390 | 0.254780798966117 | 2.10648287966566e-14 | Histone H4 |
Smp-333720 | Smp_333720.1 | Smp_333720 | 0.695933948139946 | 2.11001729070755e-140 | ELKS RAB6-interacting CAST family member |
Smp-042160 | Smp_042160.1 | Smp_042160 | 0.539562692371934 | 2.1623199538483198e-158 | Fructose-bisphosphate aldolase |
Smp-159190 | Smp_159190.1 | Smp_159190 | 0.297882926696468 | 2.1712685597477298e-29 | Thiamin pyrophosphokinase-related |
Smp-159190 | Smp_159190.2 | Smp_159190 | 0.297882926696468 | 2.1712685597477298e-29 | Thiamin pyrophosphokinase-related |
Smp-104520 | Smp_104520.1 | Smp_104520 | 0.253141085452859 | 2.20860809485716e-23 | Vacuolar protein sorting-associated, putative |
Smp-088940 | Smp_088940.1 | Smp_088940 | 0.356775740753309 | 2.20912202667431e-38 | Putative zinc finger protein |
Smp-088940 | Smp_088940.3 | Smp_088940 | 0.356775740753309 | 2.20912202667431e-38 | Putative zinc finger protein |
Smp-088940 | Smp_088940.2 | Smp_088940 | 0.356775740753309 | 2.20912202667431e-38 | Putative zinc finger protein |
Smp-332730 | Smp_332730.1 | Smp_332730 | 0.284995572824618 | 2.23387628726818e-38 | Camp-dependent protein kinase type II-alpha regulatory subunit, putative |
