Search for your SmLINC of interest (or for any other word) to retrieve expressed clusters:
Matrix Name | Transcript ID | Gene | Enrichment | Adjusted P value | Description |
---|---|---|---|---|---|
Smp-097490 | Smp_097490.1 | Smp_097490 | 2.50558356766405 | 0.0 | P25 alpha-related | p25 alpha-related |
Smp-155290 | Smp_155290.1 | Smp_155290 | 1.52972753015565 | 0.0 | RIIa domain-containing protein |
Smp-326780 | Smp_326780.1 | Smp_326780 | 1.28069307645581 | 0.0 | nan |
Smp-328110 | Smp_328110.1 | Smp_328110 | 1.70126617779312 | 0.0 | nan |
Smp-155290 | Smp_155290.2 | Smp_155290 | 1.52972753015565 | 0.0 | RIIa domain-containing protein |
Smp-155290 | Smp_155290.3 | Smp_155290 | 1.52972753015565 | 0.0 | RIIa domain-containing protein |
Smp-204260 | Smp_204260.1 | Smp_204260 | 2.95933389619458 | 0.0 | nan |
Smp-155290 | Smp_155290.4 | Smp_155290 | 1.52972753015565 | 0.0 | RIIa domain-containing protein |
Smp-331390 | Smp_331390.1 | Smp_331390 | 2.0667817674306 | 0.0 | Smp_331390.1 |
Smp-155290 | Smp_155290.5 | Smp_155290 | 1.52972753015565 | 0.0 | RIIa domain-containing protein |
Smp-130890 | Smp_130890.2 | Smp_130890 | 1.1889726071424 | 0.0 | Putative transient receptor potential cation channel,subfamily m, member |
Smp-130890 | Smp_130890.1 | Smp_130890 | 1.1889726071424 | 0.0 | Putative transient receptor potential cation channel,subfamily m, member |
Smp-148900 | Smp_148900.1 | Smp_148900 | 0.421997067530466 | 1.00237496487055e-66 | nan |
Smp-148900 | Smp_148900.2 | Smp_148900 | 0.421997067530466 | 1.00237496487055e-66 | nan |
Smp-333510 | Smp_333510.1 | Smp_333510 | 0.269243559106593 | 1.01197677859425e-14 | J domain-containing protein |
Smp-123230 | Smp_123230.1 | Smp_123230 | 0.521960977706251 | 1.01342517664412e-114 | Dynein assembly factor 1, axonemal homolog |
Smp-243970 | Smp_243970.1 | Smp_243970 | 0.915850891960549 | 1.01535941324495e-166 | Cell surface proteoglycan that bears heparan sulfate (By similarity) |
Smp-243970 | Smp_243970.2 | Smp_243970 | 0.915850891960549 | 1.01535941324495e-166 | Cell surface proteoglycan that bears heparan sulfate (By similarity) |
Smp-111980 | Smp_111980.1 | Smp_111980 | 0.381231255468772 | 1.02054844360082e-33 | nan |
Smp-153530 | Smp_153530.1 | Smp_153530 | 0.321424806003749 | 1.0214219590632e-55 | Nucleoside diphosphate kinase |
Smp-153530 | Smp_153530.2 | Smp_153530 | 0.321424806003749 | 1.0214219590632e-55 | Nucleoside diphosphate kinase |
Smp-153530 | Smp_153530.3 | Smp_153530 | 0.321424806003749 | 1.0214219590632e-55 | Nucleoside diphosphate kinase |
Smp-125490 | Smp_125490.1 | Smp_125490 | 0.768367766702369 | 1.02692987724553e-136 | nan |
Smp-076540 | Smp_076540.1 | Smp_076540 | 0.318884994126599 | 1.02742860682537e-36 | leucine rich repeat containing 48 |
Smp-159160 | Smp_159160.1 | Smp_159160 | 0.446582179256044 | 1.02809863042673e-93 | Putative ef-hand domain (C-terminal) containing protein |
Smp-267270 | Smp_267270.1 | Smp_267270 | 0.406835749486946 | 1.0367652885184701e-104 | DUF4200 domain-containing protein |
Smp-267270 | Smp_267270.2 | Smp_267270 | 0.406835749486946 | 1.0367652885184701e-104 | DUF4200 domain-containing protein |
Smp-245970 | Smp_245970.2 | Smp_245970 | 0.40137191850019 | 1.04797224626077e-73 | testis specific 10 |
Smp-245970 | Smp_245970.1 | Smp_245970 | 0.40137191850019 | 1.04797224626077e-73 | testis specific 10 |
Smp-027480 | Smp_027480.1 | Smp_027480 | 0.322864119730999 | 1.05238201613838e-31 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 8 |
Smp-181270 | Smp_181270.3 | Smp_181270 | 0.699897025362797 | 1.0582436738555e-173 | RRM domain-containing protein |
Smp-181270 | Smp_181270.2 | Smp_181270 | 0.699897025362797 | 1.0582436738555e-173 | RRM domain-containing protein |
Smp-181270 | Smp_181270.1 | Smp_181270 | 0.699897025362797 | 1.0582436738555e-173 | RRM domain-containing protein |
Smp-024120 | Smp_024120.1 | Smp_024120 | 0.38745695250166 | 1.05845981232931e-38 | Cytochrome b-c1 complex subunit 7 |
Smp-141960 | Smp_141960.1 | Smp_141960 | 0.309459001987723 | 1.0588601141876599e-42 | Putative ankyrin repeat domain protein |
Smp-141960 | Smp_141960.2 | Smp_141960 | 0.309459001987723 | 1.0588601141876599e-42 | Putative ankyrin repeat domain protein |
Smp-026560 | Smp_026560.2 | Smp_026560 | 0.693496707970832 | 1.06155895824235e-139 | Calmodulin | Calmodulin 2; Putative calmodulin |
Smp-026560 | Smp_026560.1 | Smp_026560 | 0.693496707970832 | 1.06155895824235e-139 | Calmodulin | Calmodulin 2; Putative calmodulin |
Smp-179620 | Smp_179620.1 | Smp_179620 | 0.342531248394683 | 1.06347154938665e-56 | chromosome 7 open reading frame 62 |
Smp-241510 | Smp_241510.1 | Smp_241510 | 0.362407655750526 | 1.0745639529284201e-68 | Protein kinase domain-containing protein |
Smp-159930 | Smp_159930.1 | Smp_159930 | 0.414351363108323 | 1.07534707336805e-75 | ADP-ribosylation factor-like 3, arl3 |
Smp-335720 | Smp_335720.1 | Smp_335720 | 0.855255293269674 | 1.0958184420060201e-188 | DUF667 domain-containing protein |
Smp-246140 | Smp_246140.1 | Smp_246140 | 0.28131528668086 | 1.1054539635538e-17 | V-type proton ATPase subunit H |
Smp-156280 | Smp_156280.1 | Smp_156280 | 0.345118887492171 | 1.1086498071492601e-54 | nan |
Smp-105100 | Smp_105100.1 | Smp_105100 | 0.42889299567997 | 1.11310757844452e-43 | Ribonuclease, putative |
Smp-190140 | Smp_190140.1 | Smp_190140 | 0.62738217379181 | 1.1139831989547201e-148 | Radial spoke head 1 homolog |
Smp-147260 | Smp_147260.1 | Smp_147260 | 0.887966018037947 | 1.11410146203004e-178 | Ras-like family |
Smp-322690 | Smp_322690.1 | Smp_322690 | 0.60727901190696 | 1.12621861359529e-105 | forkhead box |
Smp-147350 | Smp_147350.1 | Smp_147350 | 0.294254468489578 | 1.1279642453829701e-59 | SEP domain-containing protein |
Smp-318970 | Smp_318970.1 | Smp_318970 | 0.32528597874958 | 1.1288480805586e-71 | DUF1330 domain-containing protein |
Smp-016630 | Smp_016630.1 | Smp_016630 | 0.340074242076188 | 1.1307029384773999e-23 | Putative trimeric G-protein alpha o subunit |
Smp-303940 | Smp_303940.1 | Smp_303940 | 0.353472703508252 | 1.1358119459830699e-55 | Dynein, axonemal, heavy chain |
Smp-200610 | Smp_200610.1 | Smp_200610 | 0.723905547300726 | 1.14104540271899e-156 | Chromosome 9 open reading frame 116 |
Smp-342800 | Smp_342800.1 | Smp_342800 | 0.344921203101854 | 1.14625313617363e-44 | G_PROTEIN_RECEP_F1_2 domain-containing protein |
Smp-072450 | Smp_072450.1 | Smp_072450 | 0.405538841864431 | 1.14871040027381e-69 | Putative rhodopsin-like orphan GPCR |
Smp-333720 | Smp_333720.1 | Smp_333720 | 0.824731057803338 | 1.15302810161203e-138 | ELKS RAB6-interacting CAST family member |
Smp-267000 | Smp_267000.1 | Smp_267000 | 0.346038453680291 | 1.15509064006062e-26 | ATPase, H transporting, lysosomal accessory protein 1 |
Smp-136850 | Smp_136850.1 | Smp_136850 | 0.583058797770137 | 1.1928062727666202e-112 | Centrin-related |
Smp-123190 | Smp_123190.1 | Smp_123190 | 0.646885224711905 | 1.19812330901653e-150 | ADP-ribosylation factor-like protein 2-binding protein | ARL2BP-like protein |
Smp-123190 | Smp_123190.2 | Smp_123190 | 0.646885224711905 | 1.19812330901653e-150 | ADP-ribosylation factor-like protein 2-binding protein | ARL2BP-like protein |
Smp-174880 | Smp_174880.1 | Smp_174880 | 0.412399849851068 | 1.2024044841911598e-92 | Putative fog |
Smp-154730 | Smp_154730.1 | Smp_154730 | 0.503105453358489 | 1.21368224935739e-70 | Rna-binding protein musashi-related |
Smp-154730 | Smp_154730.2 | Smp_154730 | 0.503105453358489 | 1.21368224935739e-70 | Rna-binding protein musashi-related |
Smp-151730 | Smp_151730.1 | Smp_151730 | 0.474956189230254 | 1.2153881244885e-87 | Rtdr1, putative |
Smp-029390 | Smp_029390.1 | Smp_029390 | 0.3815540223676 | 1.226874399402e-34 | Vacuolar proton pump subunit B |
Smp-242670 | Smp_242670.2 | Smp_242670 | 0.439841454732077 | 1.23586366368047e-49 | Leucine zipper protein, putative |
Smp-242670 | Smp_242670.1 | Smp_242670 | 0.439841454732077 | 1.23586366368047e-49 | Leucine zipper protein, putative |
Smp-013610 | Smp_013610.1 | Smp_013610 | 0.314760397871395 | 1.2477170673706e-41 | family with sequence similarity 161, member B |
Smp-343970 | Smp_343970.1 | Smp_343970 | 0.897068219653655 | 1.2493583159110402e-214 | Tektin |
Smp-059930 | Smp_059930.1 | Smp_059930 | 0.302290324961555 | 1.25528113116467e-16 | UCR_hinge domain-containing protein |
Smp-051120 | Smp_051120.1 | Smp_051120 | 0.604570128397046 | 1.2580951189742601e-97 | nan |
Smp-336010 | Smp_336010.1 | Smp_336010 | 0.34092663001165 | 1.2613064351782099e-48 | G_PROTEIN_RECEP_F1_2 domain-containing protein |
Smp-149530 | Smp_149530.1 | Smp_149530 | 0.298053654072129 | 1.2660908226354199e-48 | Elongation factor 2 kinase, putative |
Smp-332730 | Smp_332730.1 | Smp_332730 | 0.296401049007591 | 1.28012284539559e-29 | Camp-dependent protein kinase type II-alpha regulatory subunit, putative |
Smp-069890 | Smp_069890.1 | Smp_069890 | 0.351126316900658 | 1.2838596731883298e-55 | Uncharacterised protein family (UPF0193) |
Smp-167000 | Smp_167000.1 | Smp_167000 | 0.326749550259715 | 1.28729591570829e-37 | Centrosomal protein of 19 kDa | Putative testis specific protein |
Smp-340390 | Smp_340390.1 | Smp_340390 | 0.280440484444323 | 1.2896125634055e-24 | nan |
Smp-245850 | Smp_245850.1 | Smp_245850 | 0.304715646169457 | 1.2903019373038299e-36 | G_PROTEIN_RECEP_F1_2 domain-containing protein |
Smp-143060 | Smp_143060.1 | Smp_143060 | 0.380118259167479 | 1.29361358050631e-34 | AP complex subunit sigma |
Smp-175900 | Smp_175900.2 | Smp_175900 | 0.878520748238093 | 1.29402247933135e-146 | Synaptotagmin | Putative synaptotagmin 1,2 |
Smp-175900 | Smp_175900.1 | Smp_175900 | 0.878520748238093 | 1.29402247933135e-146 | Synaptotagmin | Putative synaptotagmin 1,2 |
Smp-016600 | Smp_016600.1 | Smp_016600 | 0.259189144178894 | 1.30768196248328e-16 | Amino acid transporter |
Smp-344810 | Smp_344810.1 | Smp_344810 | 0.328130775830012 | 1.3103899680964e-46 | nan |
Smp-121600 | Smp_121600.1 | Smp_121600 | 0.313630879283291 | 1.31077399042629e-34 | nan |
Smp-121600 | Smp_121600.3 | Smp_121600 | 0.313630879283291 | 1.31077399042629e-34 | nan |
Smp-121600 | Smp_121600.2 | Smp_121600 | 0.313630879283291 | 1.31077399042629e-34 | nan |
Smp-141460 | Smp_141460.3 | Smp_141460 | 0.32332721818714 | 1.31169922884292e-47 | CytoChrome c oxidase assembly |
Smp-141460 | Smp_141460.1 | Smp_141460 | 0.32332721818714 | 1.31169922884292e-47 | CytoChrome c oxidase assembly |
Smp-141460 | Smp_141460.2 | Smp_141460 | 0.32332721818714 | 1.31169922884292e-47 | CytoChrome c oxidase assembly |
Smp-074150 | Smp_074150.1 | Smp_074150 | 0.57883989458197 | 1.33705459320924e-47 | Annexin |
Smp-050760 | Smp_050760.1 | Smp_050760 | 0.492640099986729 | 1.33837786709086e-71 | nan |
Smp-327570 | Smp_327570.1 | Smp_327570 | 0.934852797087505 | 1.3410673637595e-221 | Chromosome 9 open reading frame 116 |
Smp-084010 | Smp_084010.1 | Smp_084010 | 0.391186946414063 | 1.34537939161451e-27 | nan |
Smp-245320 | Smp_245320.2 | Smp_245320 | 0.623595994397567 | 1.34725625121058e-101 | ANF_receptor domain-containing protein |
Smp-245320 | Smp_245320.1 | Smp_245320 | 0.623595994397567 | 1.34725625121058e-101 | ANF_receptor domain-containing protein |
Smp-245320 | Smp_245320.3 | Smp_245320 | 0.623595994397567 | 1.34725625121058e-101 | ANF_receptor domain-containing protein |
Smp-057090 | Smp_057090.1 | Smp_057090 | 0.406173777146666 | 1.36429530731276e-73 | Putative radial spokehead-l |
ACC-1 | Smp_176310.1 | Smp_176310 | 0.290701507865483 | 1.37014155523839e-35 | Acetylcholine-gated chloride channel subunit | Acetylcholine-gated chloride channel subunit; NAChR subunit, putative |
Smp-340830 | Smp_340830.1 | Smp_340830 | 0.738623032242286 | 1.38084808512074e-134 | Enkurin domain-containing protein |
Smp-085520 | Smp_085520.1 | Smp_085520 | 0.332107249508883 | 1.39218653644851e-20 | Vacuolar ATP synthase subunit e, putative |
Smp-344800 | Smp_344800.1 | Smp_344800 | 0.482591049334175 | 1.40126127984586e-66 | nan |
Smp-346920 | Smp_346920.1 | Smp_346920 | 0.265560779716791 | 1.40703066663146e-31 | SPFH domain / Band 7 family protein, putative |
Smp-203190 | Smp_203190.1 | Smp_203190 | 1.22447496305578 | 1.4343914266341702e-104 | nan |
GTP1 | Smp_012440.1 | Smp_012440 | 0.299910259269721 | 1.43510735969756e-24 | Glucose transport protein | Glucose transport protein; Putative glucose transport protein |
Smp-124240 | Smp_124240.2 | Smp_124240 | 1.02584239929825 | 1.44006456480244e-189 | Putative sodium/potassium-dependent atpase beta subunit; Sodium/potassium ATPase1 beta subunit |
Smp-124240 | Smp_124240.1 | Smp_124240 | 1.02584239929825 | 1.44006456480244e-189 | Putative sodium/potassium-dependent atpase beta subunit; Sodium/potassium ATPase1 beta subunit |
Smp-194870 | Smp_194870.1 | Smp_194870 | 0.536615588912843 | 1.4489957706004302e-67 | Histone H4 |
Smp-173110 | Smp_173110.1 | Smp_173110 | 0.318735477908472 | 1.4613481742399801e-52 | nan |
Smp-173110 | Smp_173110.2 | Smp_173110 | 0.318735477908472 | 1.4613481742399801e-52 | nan |
Smp-315840 | Smp_315840.2 | Smp_315840 | 0.515878527287049 | 1.4657612566099898e-107 | nan |
Smp-315840 | Smp_315840.1 | Smp_315840 | 0.515878527287049 | 1.4657612566099898e-107 | nan |
Smp-315840 | Smp_315840.3 | Smp_315840 | 0.515878527287049 | 1.4657612566099898e-107 | nan |
Smp-003190 | Smp_003190.1 | Smp_003190 | 0.348076714666211 | 1.4771361885197401e-67 | 26S proteasome subunit P28-related |
Smp-161450 | Smp_161450.1 | Smp_161450 | 0.844427460214474 | 1.47916948937776e-147 | Calcium-activated potassium channel |
Smp-161450 | Smp_161450.2 | Smp_161450 | 0.844427460214474 | 1.47916948937776e-147 | Calcium-activated potassium channel |
inx.7 | Smp_243900.1 | Smp_243900 | 0.655134893605305 | 1.4901118846305898e-114 | Innexin |
Smp-245510 | Smp_245510.1 | Smp_245510 | 0.383040654258338 | 1.50256053966545e-37 | MFS domain-containing protein |
Smp-125980 | Smp_125980.1 | Smp_125980 | 0.680219130436505 | 1.50636868231374e-173 | Tetratricopeptide repeat domain 25 |
Smp-143220 | Smp_143220.2 | Smp_143220 | 0.337820063084406 | 1.50836592148796e-60 | family with sequence similarity 221, member B |
Smp-143220 | Smp_143220.1 | Smp_143220 | 0.337820063084406 | 1.50836592148796e-60 | family with sequence similarity 221, member B |
Smp-148200 | Smp_148200.1 | Smp_148200 | 0.442374228739099 | 1.51132742881714e-68 | Putative junctophilin |
Smp-332520 | Smp_332520.2 | Smp_332520 | 0.567079551759656 | 1.5154959506764e-138 | RIB43A domain with coiled-coils |
Smp-332520 | Smp_332520.1 | Smp_332520 | 0.567079551759656 | 1.5154959506764e-138 | RIB43A domain with coiled-coils |
Smp-017880 | Smp_017880.1 | Smp_017880 | 0.552140715584312 | 1.51833822531723e-62 | Clathrin light chain |
Smp-017880 | Smp_017880.2 | Smp_017880 | 0.552140715584312 | 1.51833822531723e-62 | Clathrin light chain |
Smp-037960 | Smp_037960.1 | Smp_037960 | 0.28314577544726 | 1.51961629732587e-31 | Putative nachr subunit |
Smp-180240 | Smp_180240.1 | Smp_180240 | 0.712209520297951 | 1.5306569678422401e-68 | F-spondin, putative |
Smp-079950 | Smp_079950.1 | Smp_079950 | 0.405128507985989 | 1.5360159575898698e-30 | V-type proton ATPase subunit |
Smp-019640 | Smp_019640.1 | Smp_019640 | 0.286376470008534 | 1.53892486548135e-25 | Calcyphosine/tpp, putative |
Smp-150500 | Smp_150500.1 | Smp_150500 | 0.346945838839259 | 1.54817354155476e-28 | Putative recs1 protein (Responsive to centrifugal force and shear stressprotein 1 protein) |
Smp-015730 | Smp_015730.1 | Smp_015730 | 0.261446906439899 | 1.56357351430302e-16 | Complex I-B17 |
G41286 | SmLINC176853-IBu | G41286 | 0.740496486683246 | 1.56849825743184e-141 | SmLINC176853-IBu |
Smp-060950 | Smp_060950.1 | Smp_060950 | 0.417967441290021 | 1.5733214222089098e-33 | Putative soluble NSF attachment protein (SNAP) |
Smp-001610 | Smp_001610.1 | Smp_001610 | 0.828579167765733 | 1.59393126059455e-178 | radial spoke head 9 homolog (Chlamydomonas) |
Smp-182620 | Smp_182620.1 | Smp_182620 | 1.0977122026148 | 1.6117515534870898e-168 | carboxy-peptidase |
Smp-045990 | Smp_045990.2 | Smp_045990 | 0.725347674694115 | 1.65008984900185e-102 | Diras family, GTP-binding ras-like |
Smp-045990 | Smp_045990.3 | Smp_045990 | 0.725347674694115 | 1.65008984900185e-102 | Diras family, GTP-binding ras-like |
Smp-045990 | Smp_045990.1 | Smp_045990 | 0.725347674694115 | 1.65008984900185e-102 | Diras family, GTP-binding ras-like |
Smp-344620 | Smp_344620.2 | Smp_344620 | 0.646473845546682 | 1.65435411800456e-83 | ankyrin 3, node of Ranvier (ankyrin G) |
Smp-344620 | Smp_344620.3 | Smp_344620 | 0.646473845546682 | 1.65435411800456e-83 | ankyrin 3, node of Ranvier (ankyrin G) |
Smp-344620 | Smp_344620.1 | Smp_344620 | 0.646473845546682 | 1.65435411800456e-83 | ankyrin 3, node of Ranvier (ankyrin G) |
Smp-074590 | Smp_074590.1 | Smp_074590 | 0.908229651867037 | 1.6712795786708e-167 | nan |
Smp-307090 | Smp_307090.1 | Smp_307090 | 0.430598627170958 | 1.67766708332568e-49 | CH |
Smp-307090 | Smp_307090.2 | Smp_307090 | 0.430598627170958 | 1.67766708332568e-49 | CH |
Smp-307090 | Smp_307090.3 | Smp_307090 | 0.430598627170958 | 1.67766708332568e-49 | CH |
Smp-307090 | Smp_307090.4 | Smp_307090 | 0.430598627170958 | 1.67766708332568e-49 | CH |
Smp-307090 | Smp_307090.5 | Smp_307090 | 0.430598627170958 | 1.67766708332568e-49 | CH |
Smp-307090 | Smp_307090.6 | Smp_307090 | 0.430598627170958 | 1.67766708332568e-49 | CH |
Smp-307090 | Smp_307090.7 | Smp_307090 | 0.430598627170958 | 1.67766708332568e-49 | CH |
Smp-143480 | Smp_143480.2 | Smp_143480 | 0.332869283797638 | 1.68057353232111e-26 | MANSC domain-containing protein |
Smp-143480 | Smp_143480.1 | Smp_143480 | 0.332869283797638 | 1.68057353232111e-26 | MANSC domain-containing protein |
Smp-333390 | Smp_333390.1 | Smp_333390 | 0.434527323394101 | 1.69148645237912e-58 | Potassium voltage-gated channel, subfamily H (Eag-related), member |
Smp-333390 | Smp_333390.2 | Smp_333390 | 0.434527323394101 | 1.69148645237912e-58 | Potassium voltage-gated channel, subfamily H (Eag-related), member |
Smp-174720 | Smp_174720.1 | Smp_174720 | 0.544429470637774 | 1.70531755799649e-78 | nan |
Smp-082250 | Smp_082250.2 | Smp_082250 | 0.364743349429044 | 1.71410529156548e-63 | Peptidase_M14 domain-containing protein |
Smp-082250 | Smp_082250.1 | Smp_082250 | 0.364743349429044 | 1.71410529156548e-63 | Peptidase_M14 domain-containing protein |
Smp-067140 | Smp_067140.1 | Smp_067140 | 0.261191708356624 | 1.7171196256401599e-12 | Putative rab9 and |
Smp-046410 | Smp_046410.1 | Smp_046410 | 0.539875338608623 | 1.71748192786606e-166 | Tektin | Putative tektin |
Smp-245100 | Smp_245100.1 | Smp_245100 | 0.507890939532628 | 1.73836421656188e-139 | CEP209_CC5 domain-containing protein |
Smp-245100 | Smp_245100.2 | Smp_245100 | 0.507890939532628 | 1.73836421656188e-139 | CEP209_CC5 domain-containing protein |
Smp-245770 | Smp_245770.1 | Smp_245770 | 0.397872102793604 | 1.7456861496503002e-77 | WD_REPEATS_REGION domain-containing protein |
Smp-245400 | Smp_245400.1 | Smp_245400 | 0.299016410454859 | 1.75278359193782e-33 | Intraflagellar transport 52 homolog (Chlamydomonas) |
Smp-333450 | Smp_333450.1 | Smp_333450 | 0.320418621253106 | 1.75617813745038e-65 | Lin-7 homolog |
Smp-125510 | Smp_125510.1 | Smp_125510 | 0.691850427998784 | 1.75987554837492e-96 | Putative cadherin |
Smp-023620 | Smp_023620.2 | Smp_023620 | 0.334156553374956 | 1.7650081323139802e-35 | Putative 4.1 G protein |
Smp-023620 | Smp_023620.1 | Smp_023620 | 0.334156553374956 | 1.7650081323139802e-35 | Putative 4.1 G protein |
Smp-148670 | Smp_148670.3 | Smp_148670 | 0.559559201805961 | 1.78199661565697e-257 | Putative voltage-gated potassium channel |
Smp-148670 | Smp_148670.2 | Smp_148670 | 0.559559201805961 | 1.78199661565697e-257 | Putative voltage-gated potassium channel |
Smp-148670 | Smp_148670.1 | Smp_148670 | 0.559559201805961 | 1.78199661565697e-257 | Putative voltage-gated potassium channel |
Smp-328690 | Smp_328690.1 | Smp_328690 | 0.485422740981827 | 1.79404322912423e-98 | adenylate kinase |
Smp-127060 | Smp_127060.1 | Smp_127060 | 0.459731436873016 | 1.80703729695955e-128 | Serine/threonine kinase |
Smp-243660 | Smp_243660.1 | Smp_243660 | 0.320350687606339 | 1.82095621640204e-58 | topoisomerase (DNA) III beta |
Smp-019900 | Smp_019900.1 | Smp_019900 | 0.338306797150259 | 1.84656050617136e-24 | Putative zygin |
Smp-144370 | Smp_144370.2 | Smp_144370 | 0.370189334016275 | 1.84964071174158e-71 | Putative leucine rich repeat-containing |
Smp-144370 | Smp_144370.3 | Smp_144370 | 0.370189334016275 | 1.84964071174158e-71 | Putative leucine rich repeat-containing |
Smp-144370 | Smp_144370.1 | Smp_144370 | 0.370189334016275 | 1.84964071174158e-71 | Putative leucine rich repeat-containing |
Smp-019730 | Smp_019730.1 | Smp_019730 | 0.32003849376204 | 1.86302818924091e-22 | Complex I-B14.5a |
Smp-150070 | Smp_150070.1 | Smp_150070 | 0.273115689097491 | 1.87525637758429e-16 | Putative f-box only protein |
Smp-105480 | Smp_105480.1 | Smp_105480 | 0.427941246571288 | 1.89105522690237e-98 | ADP-ribosylation factor-like 6, arl6 |
Smp-158990 | Smp_158990.1 | Smp_158990 | 0.581279351906033 | 1.90985814558487e-95 | Neuronal calcium sensor, putative |
Smp-090980 | Smp_090980.3 | Smp_090980 | 0.386904399017168 | 1.91079256552697e-71 | Serine/threonine kinase |
Smp-090980 | Smp_090980.1 | Smp_090980 | 0.386904399017168 | 1.91079256552697e-71 | Serine/threonine kinase |
Smp-090980 | Smp_090980.2 | Smp_090980 | 0.386904399017168 | 1.91079256552697e-71 | Serine/threonine kinase |
Smp-323660 | Smp_323660.1 | Smp_323660 | 0.529521265552694 | 1.93298226834577e-71 | DUF1619 domain-containing protein |
Smp-043110 | Smp_043110.1 | Smp_043110 | 0.27466773782408 | 1.9528971953911798e-30 | nan |
Smp-034840 | Smp_034840.1 | Smp_034840 | 0.402949847686917 | 1.96598286390277e-84 | 14-3-3 epsilon |
Smp-143550 | Smp_143550.1 | Smp_143550 | 0.2905157574361 | 1.97526684525514e-43 | nan |
Smp-123910 | Smp_123910.1 | Smp_123910 | 0.435288054907256 | 1.99547984473878e-90 | Putative ift20 |
Smp-123910 | Smp_123910.2 | Smp_123910 | 0.435288054907256 | 1.99547984473878e-90 | Putative ift20 |
Smp-330650 | Smp_330650.1 | Smp_330650 | 0.581431653652267 | 2.00005446314657e-139 | Kinesin-associated protein, putative |
Smp-330650 | Smp_330650.3 | Smp_330650 | 0.581431653652267 | 2.00005446314657e-139 | Kinesin-associated protein, putative |
Smp-330650 | Smp_330650.2 | Smp_330650 | 0.581431653652267 | 2.00005446314657e-139 | Kinesin-associated protein, putative |
Smp-074000 | Smp_074000.1 | Smp_074000 | 0.497123711754201 | 2.00334556628364e-62 | nan |
Smp-179460 | Smp_179460.1 | Smp_179460 | 0.643971979820092 | 2.00519287142348e-85 | nan |
Smp-172140 | Smp_172140.1 | Smp_172140 | 0.482565576987957 | 2.00660723534517e-93 | TPH domain-containing protein |
Smp-004310 | Smp_004310.1 | Smp_004310 | 0.376383641037276 | 2.01293817063733e-34 | V-type proton ATPase proteolipid subunit |
Smp-152290 | Smp_152290.2 | Smp_152290 | 0.657492619468903 | 2.01664547995633e-75 | Putative beta-arrestin 1 |
Smp-152290 | Smp_152290.1 | Smp_152290 | 0.657492619468903 | 2.01664547995633e-75 | Putative beta-arrestin 1 |
Smp-030730 | Smp_030730.1 | Smp_030730 | 0.307529446768664 | 2.04150101267023e-21 | Tubulin beta chain |
Smp-321850 | Smp_321850.1 | Smp_321850 | 0.846990463355564 | 2.04578002743784e-184 | Chromosome 20 open reading frame 85 |
Smp-103740 | Smp_103740.1 | Smp_103740 | 0.347384471253909 | 2.05049534921657e-29 | EF hand containing protein |
GluCl.1 | Smp_015630.1 | Smp_015630 | 0.682022461125119 | 2.05119693348168e-114 | Putative cys-loop ligand gated ion channel subunit |
Smp-301420 | Smp_301420.1 | Smp_301420 | 0.457293034517032 | 2.06489199667196e-75 | nan |
PUR-alpha | Smp_042300.1 | Smp_042300 | 0.707392762886657 | 2.0793280808459e-102 | PUR-alpha-like protein |
Smp-042160 | Smp_042160.1 | Smp_042160 | 0.979167362887384 | 2.0838048666149302e-188 | Fructose-bisphosphate aldolase |
Smp-312920 | Smp_312920.1 | Smp_312920 | 0.371644668249967 | 2.0958567201867e-52 | C2 domain-containing protein |
Smp-200570 | Smp_200570.1 | Smp_200570 | 0.53194342541867 | 2.10802986574157e-90 | Smp_200570 |
Smp-340860 | Smp_340860.1 | Smp_340860 | 0.443811959966433 | 2.1417901686896e-56 | nan |
Smp-347280 | Smp_347280.1 | Smp_347280 | 0.611375573810451 | 2.14283602275346e-159 | IQ motif containing B1 |
Smp-068500 | Smp_068500.1 | Smp_068500 | 0.491547324032888 | 2.1512011904620403e-201 | nan |
Smp-131050 | Smp_131050.1 | Smp_131050 | 0.459642905103136 | 2.17623830925659e-76 | Putative camp-dependent protein kinase type II regulatory subunit |
Smp-142740 | Smp_142740.1 | Smp_142740 | 0.422780159309686 | 2.18364772243357e-59 | Rho-GAP domain-containing protein |
Smp-131620 | Smp_131620.1 | Smp_131620 | 0.368121707538693 | 2.18672050300011e-78 | FHA domain-containing protein |
Smp-317130 | Smp_317130.1 | Smp_317130 | 0.670989383701093 | 2.19642743727439e-96 | V-type proton ATPase subunit |
Smp-317130 | Smp_317130.2 | Smp_317130 | 0.670989383701093 | 2.19642743727439e-96 | V-type proton ATPase subunit |
Smp-062970 | Smp_062970.1 | Smp_062970 | 0.544290830321934 | 2.2005837802304498e-128 | WD-repeat protein, putative |
Smp-129240 | Smp_129240.1 | Smp_129240 | 0.659017920327294 | 2.20788525453327e-115 | SBF2 domain-containing protein |
Smp-123870 | Smp_123870.1 | Smp_123870 | 0.48698014849475 | 2.22927755527395e-50 | Synaptobrevin, putative/Pfam:PF00957 |
Smp-310620 | Smp_310620.2 | Smp_310620 | 0.286171974175299 | 2.23284418527433e-44 | Spermatogenesis associated 7 |
