Search for your SmLINC of interest (or for any other word) to retrieve expressed clusters:
Matrix Name | Transcript ID | Gene | Enrichment | Adjusted P value | Description |
---|---|---|---|---|---|
Smp-340080 | Smp_340080.1 | Smp_340080 | 1.49874233900283 | 0.0 | zf-C2H2_12 domain-containing protein |
Smp-149110 | Smp_149110.1 | Smp_149110 | 0.702674070943583 | 0.0 | nan |
Smp-147260 | Smp_147260.1 | Smp_147260 | 0.801847042444291 | 0.0 | Ras-like family |
Smp-150140 | Smp_150140.1 | Smp_150140 | 1.00171166235704 | 0.0 | Putative pi3kinase |
SmTAL7 | Smp_042140.1 | Smp_042140 | 1.90597915237078 | 0.0 | Putative dynein light chain |
Smp-344270 | Smp_344270.1 | Smp_344270 | 0.622019533359444 | 0.0 | Protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (Liprin), alpha |
Smp-152280 | Smp_152280.1 | Smp_152280 | 0.463611388936917 | 0.0 | Arrestin_C domain-containing protein |
Smp-152290 | Smp_152290.1 | Smp_152290 | 1.43846776781439 | 0.0 | Putative beta-arrestin 1 |
Smp-152290 | Smp_152290.2 | Smp_152290 | 1.43846776781439 | 0.0 | Putative beta-arrestin 1 |
Smp-001610 | Smp_001610.1 | Smp_001610 | 0.752757434562 | 0.0 | radial spoke head 9 homolog (Chlamydomonas) |
Smp-342800 | Smp_342800.1 | Smp_342800 | 0.909007302360792 | 0.0 | G_PROTEIN_RECEP_F1_2 domain-containing protein |
Smp-342190 | Smp_342190.1 | Smp_342190 | 0.951069788560417 | 0.0 | TRPA |
Smp-342080 | Smp_342080.2 | Smp_342080 | 1.1626399461051 | 0.0 | stonin 2 |
Smp-342080 | Smp_342080.1 | Smp_342080 | 1.1626399461051 | 0.0 | stonin 2 |
Smp-008710 | Smp_008710.1 | Smp_008710 | 0.979038778253149 | 0.0 | LRRCT domain-containing protein |
Smp-009020 | Smp_009020.1 | Smp_009020 | 0.822532014389785 | 0.0 | Putative rac guanyl-nucleotide exchange factor |
Smp-340200 | Smp_340200.1 | Smp_340200 | 1.15929415747326 | 0.0 | POU domain protein |
Smp-137750 | Smp_137750.1 | Smp_137750 | 0.97122558261431 | 0.0 | Calbindin-32, putative |
Smp-136760 | Smp_136760.1 | Smp_136760 | 1.80297373622263 | 0.0 | nan |
Smp-106010 | Smp_106010.1 | Smp_106010 | 4.48590453990938 | 0.0 | nan |
Smp-016600 | Smp_016600.1 | Smp_016600 | 1.10458874654721 | 0.0 | Amino acid transporter |
Smp-154970 | Smp_154970.1 | Smp_154970 | 3.67153097651839 | 0.0 | nan |
Smp-155050 | Smp_155050.1 | Smp_155050 | 1.05345666742834 | 0.0 | Agrin, putative |
Smp-334790 | Smp_334790.1 | Smp_334790 | 0.455635553980404 | 0.0 | nan |
Smp-334740 | Smp_334740.2 | Smp_334740 | 0.714533583988688 | 0.0 | Chromosome 21 open reading frame 2 |
Smp-334740 | Smp_334740.1 | Smp_334740 | 0.714533583988688 | 0.0 | Chromosome 21 open reading frame 2 |
Smp-155050 | Smp_155050.2 | Smp_155050 | 1.05345666742834 | 0.0 | Agrin, putative |
Smp-018870 | Smp_018870.1 | Smp_018870 | 0.627516741625971 | 0.0 | DUF4537 domain-containing protein |
Smp-019350 | Smp_019350.1 | Smp_019350 | 1.08767141331501 | 0.0 | nan |
Smp-021920 | Smp_021920.1 | Smp_021920 | 0.914134067293499 | 0.0 | Paramyosin | Putative paramyosin |
Smp-134590 | Smp_134590.1 | Smp_134590 | 0.816397373438937 | 0.0 | Putative unc-13 (Munc13) |
Smp-156280 | Smp_156280.1 | Smp_156280 | 1.41728456387868 | 0.0 | nan |
Smp-026560 | Smp_026560.1 | Smp_026560 | 1.15081110561356 | 0.0 | Calmodulin | Calmodulin 2; Putative calmodulin |
Smp-026560 | Smp_026560.2 | Smp_026560 | 1.15081110561356 | 0.0 | Calmodulin | Calmodulin 2; Putative calmodulin |
Smp-331390 | Smp_331390.1 | Smp_331390 | 1.57885998775601 | 0.0 | Smp_331390.1 |
Smp-034120 | Smp_034120.1 | Smp_034120 | 1.01378059671093 | 0.0 | Synaptosomal-associated protein |
Smp-034120 | Smp_034120.2 | Smp_034120 | 1.01378059671093 | 0.0 | Synaptosomal-associated protein |
Smp-034120 | Smp_034120.3 | Smp_034120 | 1.01378059671093 | 0.0 | Synaptosomal-associated protein |
Smp-157240 | Smp_157240.1 | Smp_157240 | 1.41481247494228 | 0.0 | Serine/threonine kinase |
Smp-327570 | Smp_327570.1 | Smp_327570 | 0.741340650804189 | 0.0 | Chromosome 9 open reading frame 116 |
Smp-130890 | Smp_130890.2 | Smp_130890 | 0.838605229427893 | 0.0 | Putative transient receptor potential cation channel,subfamily m, member |
Smp-323690 | Smp_323690.1 | Smp_323690 | 0.792052177748997 | 0.0 | meiosis expressed gene 1 homolog |
Smp-130890 | Smp_130890.1 | Smp_130890 | 0.838605229427893 | 0.0 | Putative transient receptor potential cation channel,subfamily m, member |
Smp-130070 | Smp_130070.5 | Smp_130070 | 0.470984902442583 | 0.0 | Putative nephrin |
Smp-130070 | Smp_130070.4 | Smp_130070 | 0.470984902442583 | 0.0 | Putative nephrin |
Smp-321370 | Smp_321370.1 | Smp_321370 | 1.06279920710958 | 0.0 | nan |
Smp-321250 | Smp_321250.3 | Smp_321250 | 1.0023169242922 | 0.0 | PKS_ER domain-containing protein |
Smp-048380 | Smp_048380.1 | Smp_048380 | 0.994565759544596 | 0.0 | nan |
Smp-130070 | Smp_130070.3 | Smp_130070 | 0.470984902442583 | 0.0 | Putative nephrin |
Smp-130070 | Smp_130070.2 | Smp_130070 | 0.470984902442583 | 0.0 | Putative nephrin |
Smp-050220 | Smp_050220.1 | Smp_050220 | 1.37934571344029 | 0.0 | Complexin, putative |
Smp-321250 | Smp_321250.2 | Smp_321250 | 1.0023169242922 | 0.0 | PKS_ER domain-containing protein |
Smp-321250 | Smp_321250.1 | Smp_321250 | 1.0023169242922 | 0.0 | PKS_ER domain-containing protein |
Smp-320440 | Smp_320440.2 | Smp_320440 | 0.677792123109902 | 0.0 | Cd63 molecule |
Smp-320440 | Smp_320440.1 | Smp_320440 | 0.677792123109902 | 0.0 | Cd63 molecule |
Smp-130070 | Smp_130070.1 | Smp_130070 | 0.470984902442583 | 0.0 | Putative nephrin |
Smp-130050 | Smp_130050.1 | Smp_130050 | 1.2725333986477 | 0.0 | RING-type domain-containing protein |
Smp-059670 | Smp_059670.1 | Smp_059670 | 1.02227973969641 | 0.0 | Synaptogyrin |
Smp-163840 | Smp_163840.1 | Smp_163840 | 1.20227357458303 | 0.0 | HSac2 domain-containing protein |
Smp-129000 | Smp_129000.1 | Smp_129000 | 0.841613998053271 | 0.0 | Ephrin RBD domain-containing protein |
Smp-068500 | Smp_068500.1 | Smp_068500 | 0.991342170137047 | 0.0 | nan |
Smp-068510 | Smp_068510.1 | Smp_068510 | 1.50575846233459 | 0.0 | Putative neuronal calcium sensor |
Smp-125940 | Smp_125940.3 | Smp_125940 | 0.70676109215888 | 0.0 | nan |
Smp-070100 | Smp_070100.1 | Smp_070100 | 3.79920846947035 | 0.0 | nan |
Smp-266960 | Smp_266960.2 | Smp_266960 | 0.847521402076101 | 0.0 | GLI family zinc finger |
Smp-073270 | Smp_073270.1 | Smp_073270 | 1.2214745194135 | 0.0 | C-terminal peptide | Putative neuroendocrine protein 7b2 |
Smp-125940 | Smp_125940.2 | Smp_125940 | 0.70676109215888 | 0.0 | nan |
Smp-125940 | Smp_125940.1 | Smp_125940 | 0.70676109215888 | 0.0 | nan |
Smp-266960 | Smp_266960.1 | Smp_266960 | 0.847521402076101 | 0.0 | GLI family zinc finger |
Smp-074140 | Smp_074140.1 | Smp_074140 | 1.11669778984239 | 0.0 | Annexin |
Smp-124290 | Smp_124290.1 | Smp_124290 | 1.23310845431923 | 0.0 | nan |
Smp-247220 | Smp_247220.1 | Smp_247220 | 0.579634286244481 | 0.0 | Homeobox domain-containing protein |
Smp-173010 | Smp_173010.1 | Smp_173010 | 1.28461254125343 | 0.0 | Putative dro/myosuppressin receptor |
Smp-175900 | Smp_175900.1 | Smp_175900 | 0.978315340669777 | 0.0 | Synaptotagmin | Putative synaptotagmin 1,2 |
Smp-175900 | Smp_175900.2 | Smp_175900 | 0.978315340669777 | 0.0 | Synaptotagmin | Putative synaptotagmin 1,2 |
Smp-122810 | Smp_122810.2 | Smp_122810 | 1.47089174725988 | 0.0 | Putative spfh domain / Band 7 family protein |
Smp-245100 | Smp_245100.2 | Smp_245100 | 0.504063762687148 | 0.0 | CEP209_CC5 domain-containing protein |
Smp-245100 | Smp_245100.1 | Smp_245100 | 0.504063762687148 | 0.0 | CEP209_CC5 domain-containing protein |
Smp-122810 | Smp_122810.1 | Smp_122810 | 1.47089174725988 | 0.0 | Putative spfh domain / Band 7 family protein |
Smp-121920 | Smp_121920.2 | Smp_121920 | 1.50467361508392 | 0.0 | Putative vesicular amine transporter |
Smp-088940 | Smp_088940.1 | Smp_088940 | 0.88636228652685 | 0.0 | Putative zinc finger protein |
Smp-088940 | Smp_088940.2 | Smp_088940 | 0.88636228652685 | 0.0 | Putative zinc finger protein |
Smp-088940 | Smp_088940.3 | Smp_088940 | 0.88636228652685 | 0.0 | Putative zinc finger protein |
Smp-121920 | Smp_121920.1 | Smp_121920 | 1.50467361508392 | 0.0 | Putative vesicular amine transporter |
Smp-203500 | Smp_203500.1 | Smp_203500 | 0.804384287265844 | 0.0 | G_PROTEIN_RECEP_F1_2 domain-containing protein |
Smp-201700 | Smp_201700.1 | Smp_201700 | 2.45553797882152 | 0.0 | nan |
Smp-200530 | Smp_200530.1 | Smp_200530 | 4.31369216531197 | 0.0 | Smp_200530 |
Smp-121660 | Smp_121660.1 | Smp_121660 | 1.08820703708014 | 0.0 | Low-density lipoprotein receptor domain class A |
Smp-093110 | Smp_093110.1 | Smp_093110 | 0.818719105699948 | 0.0 | nan |
Smp-180240 | Smp_180240.1 | Smp_180240 | 1.6760103679034 | 0.0 | F-spondin, putative |
Smp-188580 | Smp_188580.1 | Smp_188580 | 2.60652314321912 | 0.0 | nan |
Smp-106110 | Smp_106110.1 | Smp_106110 | 0.996651201168716 | 0.0 | Kv channel interacting protein |
Smp-181390 | Smp_181390.1 | Smp_181390 | 0.408681204302165 | 0.0 | creb3 regulatory factor |
Smp-181270 | Smp_181270.3 | Smp_181270 | 0.877116146155811 | 0.0 | RRM domain-containing protein |
Smp-181270 | Smp_181270.2 | Smp_181270 | 0.877116146155811 | 0.0 | RRM domain-containing protein |
Smp-181270 | Smp_181270.1 | Smp_181270 | 0.877116146155811 | 0.0 | RRM domain-containing protein |
Smp-150140 | Smp_150140.2 | Smp_150140 | 1.00171166235704 | 0.0 | Putative pi3kinase |
G3699 | SmLNCA106746-IBu | G3699 | 0.498635277708177 | 0.0 | SmLNCA106746-IBu,SmLNCA106747-IBu |
G3699 | SmLNCA106747-IBu | G3699 | 0.498635277708177 | 0.0 | SmLNCA106746-IBu,SmLNCA106747-IBu |
Smp-143130 | Smp_143130.1 | Smp_143130 | 1.22913756815586 | 0.0 | Putative four and A half lim domains |
inx.2 | Smp_034610.1 | Smp_034610 | 0.539909660581399 | 0.0 | Innexin |
Smp-142940 | Smp_142940.1 | Smp_142940 | 1.25322992732219 | 0.0 | Putative paired box protein pax-6 |
Smp-344460 | Smp_344460.2 | Smp_344460 | 0.822685896228279 | 0.0 | Ig-like domain-containing protein |
Smp-344460 | Smp_344460.1 | Smp_344460 | 0.822685896228279 | 0.0 | Ig-like domain-containing protein |
Smp-142160 | Smp_142160.1 | Smp_142160 | 2.57201628511131 | 0.0 | nan |
Smp-344270 | Smp_344270.4 | Smp_344270 | 0.622019533359444 | 0.0 | Protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (Liprin), alpha |
Smp-344270 | Smp_344270.3 | Smp_344270 | 0.622019533359444 | 0.0 | Protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (Liprin), alpha |
Smp-344270 | Smp_344270.2 | Smp_344270 | 0.622019533359444 | 0.0 | Protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (Liprin), alpha |
Smp-097490 | Smp_097490.1 | Smp_097490 | 0.636431241920632 | 1.00072190197377e-293 | P25 alpha-related | p25 alpha-related |
Smp-329650 | Smp_329650.1 | Smp_329650 | 0.369819006090871 | 1.00083989244859e-96 | C2 domain |
Smp-103740 | Smp_103740.1 | Smp_103740 | 0.26065479010265 | 1.0227383169367e-33 | EF hand containing protein |
Smp-030440 | Smp_030440.1 | Smp_030440 | 0.492278823740598 | 1.02623871429977e-264 | c-myc binding protein |
Smp-314750 | Smp_314750.1 | Smp_314750 | 0.334019737007417 | 1.03126303412344e-100 | Calponin-homology (CH) domain-containing protein |
Smp-098340 | Smp_098340.1 | Smp_098340 | 0.260137593046403 | 1.03511548902207e-57 | Gamma-glutamylcyclotransferase |
Smp-323660 | Smp_323660.1 | Smp_323660 | 0.440974369987438 | 1.04082700167877e-105 | DUF1619 domain-containing protein |
Smp-127770 | Smp_127770.3 | Smp_127770 | 0.491705973008536 | 1.04404094224628e-135 | Putative ras GTP exchange factor |
Smp-127770 | Smp_127770.2 | Smp_127770 | 0.491705973008536 | 1.04404094224628e-135 | Putative ras GTP exchange factor |
Smp-127770 | Smp_127770.1 | Smp_127770 | 0.491705973008536 | 1.04404094224628e-135 | Putative ras GTP exchange factor |
Smp-153700 | Smp_153700.1 | Smp_153700 | 0.576664932803732 | 1.0465079965145302e-173 | Protein phosphatase 1 binding protein, putative |
Smp-143480 | Smp_143480.1 | Smp_143480 | 0.376481402470536 | 1.0507526420571701e-73 | MANSC domain-containing protein |
Smp-143480 | Smp_143480.2 | Smp_143480 | 0.376481402470536 | 1.0507526420571701e-73 | MANSC domain-containing protein |
Smp-151020 | Smp_151020.2 | Smp_151020 | 0.327693166435488 | 1.05681702532826e-73 | Putative transmembrane protein 17 |
Smp-151020 | Smp_151020.1 | Smp_151020 | 0.327693166435488 | 1.05681702532826e-73 | Putative transmembrane protein 17 |
Smp-245320 | Smp_245320.1 | Smp_245320 | 0.42584292997299 | 1.05721945098227e-102 | ANF_receptor domain-containing protein |
Smp-245320 | Smp_245320.2 | Smp_245320 | 0.42584292997299 | 1.05721945098227e-102 | ANF_receptor domain-containing protein |
Smp-245320 | Smp_245320.3 | Smp_245320 | 0.42584292997299 | 1.05721945098227e-102 | ANF_receptor domain-containing protein |
Smp-144210 | Smp_144210.1 | Smp_144210 | 0.356849927792499 | 1.06130570953514e-92 | Putative death associated protein kinase |
Smp-347810 | Smp_347810.1 | Smp_347810 | 0.298797140361897 | 1.0625106659193799e-69 | TBC1 domain family, member 19 |
Smp-126990 | Smp_126990.1 | Smp_126990 | 0.685749520506116 | 1.0876019160062e-244 | Putative synapsin |
Smp-308420 | Smp_308420.1 | Smp_308420 | 0.430867367729277 | 1.08914574125832e-94 | ADF-H domain-containing protein |
Smp-342440 | Smp_342440.1 | Smp_342440 | 0.392338320180729 | 1.09789983732717e-169 | nan |
Smp-129240 | Smp_129240.1 | Smp_129240 | 0.816177993283216 | 1.10406749316347e-280 | SBF2 domain-containing protein |
Smp-005880 | Smp_005880.1 | Smp_005880 | 0.279715250791684 | 1.1123052498807301e-58 | Phosphoenolpyruvate carboxykinase (GTP) | Putative phosphoenolpyruvate carboxykinase |
Smp-328690 | Smp_328690.1 | Smp_328690 | 0.332854480004966 | 1.1124926983659601e-143 | adenylate kinase |
GTP1 | Smp_012440.1 | Smp_012440 | 0.507742197883696 | 1.1206946554065599e-126 | Glucose transport protein | Glucose transport protein; Putative glucose transport protein |
Smp-035220 | Smp_035220.3 | Smp_035220 | 0.393137248512426 | 1.12686694010138e-165 | Kinesin-like protein |
Smp-035220 | Smp_035220.1 | Smp_035220 | 0.393137248512426 | 1.12686694010138e-165 | Kinesin-like protein |
Smp-035220 | Smp_035220.2 | Smp_035220 | 0.393137248512426 | 1.12686694010138e-165 | Kinesin-like protein |
Smp-330260 | Smp_330260.1 | Smp_330260 | 0.579050640717062 | 1.1307934427331801e-247 | nan |
Smp-157050 | Smp_157050.1 | Smp_157050 | 0.524856503629172 | 1.13110719324062e-220 | Rhodopsin-like orphan GPCR,putative |
Smp-138600 | Smp_138600.2 | Smp_138600 | 0.47502047374291 | 1.14262583946207e-157 | SBF2 domain-containing protein |
Smp-138600 | Smp_138600.1 | Smp_138600 | 0.47502047374291 | 1.14262583946207e-157 | SBF2 domain-containing protein |
Smp-076860 | Smp_076860.1 | Smp_076860 | 0.459684911487276 | 1.14755527833983e-175 | B9 protein domain 2 |
Smp-037960 | Smp_037960.1 | Smp_037960 | 0.390825033860905 | 1.1562303460892e-94 | Putative nachr subunit |
Smp-132390 | Smp_132390.1 | Smp_132390 | 0.512240380153217 | 1.15675021595788e-183 | nan |
Smp-001950 | Smp_001950.1 | Smp_001950 | 0.250866020634472 | 1.16126317584949e-26 | nan |
Smp-061050 | Smp_061050.1 | Smp_061050 | 0.581906927779086 | 1.1623620823035699e-256 | Putative dna double-strand break repair rad50 ATPase |
Smp-043110 | Smp_043110.1 | Smp_043110 | 0.416809418014414 | 1.17191583890732e-111 | nan |
Smp-125510 | Smp_125510.1 | Smp_125510 | 0.368481242200036 | 1.18081309871823e-148 | Putative cadherin |
Smp-337260 | Smp_337260.2 | Smp_337260 | 0.33191656506048 | 1.1883140002418001e-111 | neural proliferation, differentiation and control, 1 |
Smp-337260 | Smp_337260.1 | Smp_337260 | 0.33191656506048 | 1.1883140002418001e-111 | neural proliferation, differentiation and control, 1 |
Smp-167000 | Smp_167000.1 | Smp_167000 | 0.268576757998052 | 1.19447991068254e-71 | Centrosomal protein of 19 kDa | Putative testis specific protein |
Smp-315610 | Smp_315610.1 | Smp_315610 | 0.379275817296605 | 1.21343373432956e-194 | Pfam:efhand |
Smp-123870 | Smp_123870.1 | Smp_123870 | 0.574513159433434 | 1.2159623782552e-138 | Synaptobrevin, putative/Pfam:PF00957 |
Smp-180430 | Smp_180430.2 | Smp_180430 | 0.49417308748514 | 1.21844567742756e-171 | EF-hand domain-containing protein |
Smp-180430 | Smp_180430.1 | Smp_180430 | 0.49417308748514 | 1.21844567742756e-171 | EF-hand domain-containing protein |
Smp-075140 | Smp_075140.1 | Smp_075140 | 0.362189543556988 | 1.22905060901368e-150 | Mitochondria-eating protein | MIEAP domain-containing protein |
Smp-068000 | Smp_068000.1 | Smp_068000 | 0.268252175840453 | 1.23990150837712e-38 | Ubiquitin conjugating enzyme E2, putative |
Smp-333710 | Smp_333710.1 | Smp_333710 | 0.324421124275065 | 1.23995216959586e-69 | Transmembrane protein 138 |
Smp-155360 | Smp_155360.1 | Smp_155360 | 0.576023881145932 | 1.2444126005536e-140 | Putative dna-binding protein inhibitor |
Smp-243660 | Smp_243660.1 | Smp_243660 | 0.528982385143226 | 1.25416220309685e-242 | topoisomerase (DNA) III beta |
Smp-156630 | Smp_156630.1 | Smp_156630 | 0.283223734533874 | 1.25981789272734e-76 | Inherit from euNOG: kiaa1324 |
Smp-328110 | Smp_328110.1 | Smp_328110 | 0.483137825202287 | 1.2748017022420101e-155 | nan |
Smp-145210 | Smp_145210.1 | Smp_145210 | 0.569864341431582 | 1.27509791904606e-175 | Putative cadherin |
Smp-002740 | Smp_002740.1 | Smp_002740 | 0.324944946301257 | 1.27961663210274e-43 | DIF_7 |
Smp-242800 | Smp_242800.2 | Smp_242800 | 0.446665500944001 | 1.2995744046451799e-123 | Putative neutral sphingomyelinase |
Smp-242800 | Smp_242800.1 | Smp_242800 | 0.446665500944001 | 1.2995744046451799e-123 | Putative neutral sphingomyelinase |
Smp-001080 | Smp_001080.1 | Smp_001080 | 0.464301632549928 | 1.30278311124882e-106 | regulatory subunit of type II PKA R-subunit (RIIa) domain containing 1 |
Smp-029390 | Smp_029390.1 | Smp_029390 | 0.364408188042952 | 1.3122423122828801e-68 | Vacuolar proton pump subunit B |
Smp-019900 | Smp_019900.1 | Smp_019900 | 0.33741338652997 | 1.3133107548745199e-55 | Putative zygin |
Smp-307640 | Smp_307640.1 | Smp_307640 | 0.343809837271818 | 1.31638393285635e-54 | Tyrosinase_Cu-bd domain-containing protein |
Smp-121600 | Smp_121600.2 | Smp_121600 | 0.28775797962408 | 1.3392514518854699e-129 | nan |
Smp-121600 | Smp_121600.3 | Smp_121600 | 0.28775797962408 | 1.3392514518854699e-129 | nan |
Smp-121600 | Smp_121600.1 | Smp_121600 | 0.28775797962408 | 1.3392514518854699e-129 | nan |
Smp-158660 | Smp_158660.1 | Smp_158660 | 0.447875944524607 | 1.3430357500373902e-149 | Axonemal dynein light chain, putative |
Smp-164360 | Smp_164360.1 | Smp_164360 | 0.375317167471306 | 1.3503908537685799e-164 | DUF4515 domain-containing protein |
Smp-164360 | Smp_164360.2 | Smp_164360 | 0.375317167471306 | 1.3503908537685799e-164 | DUF4515 domain-containing protein |
Smp-082250 | Smp_082250.1 | Smp_082250 | 0.402486130821334 | 1.35606783799932e-159 | Peptidase_M14 domain-containing protein |
Smp-082250 | Smp_082250.2 | Smp_082250 | 0.402486130821334 | 1.35606783799932e-159 | Peptidase_M14 domain-containing protein |
Smp-043670 | Smp_043670.1 | Smp_043670 | 0.310628595461334 | 1.36084989032137e-76 | ATP-dependent 6-phosphofructokinase |
Smp-043670 | Smp_043670.2 | Smp_043670 | 0.310628595461334 | 1.36084989032137e-76 | ATP-dependent 6-phosphofructokinase |
Smp-044920 | Smp_044920.1 | Smp_044920 | 0.692944644757198 | 1.36615222434313e-209 | Dynamin GTPase | Dynamin, putative |
Smp-044920 | Smp_044920.4 | Smp_044920 | 0.692944644757198 | 1.36615222434313e-209 | Dynamin GTPase | Dynamin, putative |
Smp-044920 | Smp_044920.3 | Smp_044920 | 0.692944644757198 | 1.36615222434313e-209 | Dynamin GTPase | Dynamin, putative |
Smp-044920 | Smp_044920.2 | Smp_044920 | 0.692944644757198 | 1.36615222434313e-209 | Dynamin GTPase | Dynamin, putative |
Smp-158170 | Smp_158170.1 | Smp_158170 | 0.273749984712013 | 1.3662384664295399e-70 | nan |
Smp-055240 | Smp_055240.1 | Smp_055240 | 0.491852391256049 | 1.37925906865434e-173 | Putative cadherin |
Smp-055240 | Smp_055240.2 | Smp_055240 | 0.491852391256049 | 1.37925906865434e-173 | Putative cadherin |
Smp-055240 | Smp_055240.3 | Smp_055240 | 0.491852391256049 | 1.37925906865434e-173 | Putative cadherin |
Smp-063640 | Smp_063640.1 | Smp_063640 | 0.369027505943082 | 1.39837626027068e-60 | Putative g-protein, beta subunit |
Smp-130300 | Smp_130300.1 | Smp_130300 | 0.42516376128468 | 1.40959974429467e-88 | Sodium/potassium-transporting ATPase subunit alpha |
Smp-164150 | Smp_164150.1 | Smp_164150 | 0.340201737267089 | 1.4175608730046701e-180 | Protein kinase |
Smp-130080 | Smp_130080.1 | Smp_130080 | 0.667287244297502 | 1.42776566634275e-200 | Putative ankrd45 protein |
Smp-053390 | Smp_053390.1 | Smp_053390 | 0.803808492847842 | 1.42988009354037e-220 | Histone H4 |
Smp-170450 | Smp_170450.1 | Smp_170450 | 0.661274818890313 | 1.43443042870498e-181 | Solute carrier family 24 (Sodium potassium calcium exchanger), member |
Smp-105480 | Smp_105480.1 | Smp_105480 | 0.313823590155786 | 1.43568585258925e-170 | ADP-ribosylation factor-like 6, arl6 |
Smp-150580 | Smp_150580.1 | Smp_150580 | 0.392893787707308 | 1.4402226482688399e-86 | Nst1p-like protein |
Smp-058190 | Smp_058190.2 | Smp_058190 | 0.447589005545509 | 1.46448068208932e-138 | Putative dna double-strand break repair rad50 ATPase |
Smp-058190 | Smp_058190.1 | Smp_058190 | 0.447589005545509 | 1.46448068208932e-138 | Putative dna double-strand break repair rad50 ATPase |
Smp-004910 | Smp_004910.1 | Smp_004910 | 0.576553678730068 | 1.51673955832003e-140 | Ras-related protein Rab-14 | Rab-2,4,14, putative |
Smp-135250 | Smp_135250.1 | Smp_135250 | 0.723207145739374 | 1.51777272547385e-268 | PLAC8 family |
Smp-036990 | Smp_036990.2 | Smp_036990 | 0.522902931689369 | 1.52014663825005e-128 | Sh3-containing grb2-like protein 3 (Endophilin III) |
Smp-036990 | Smp_036990.1 | Smp_036990 | 0.522902931689369 | 1.52014663825005e-128 | Sh3-containing grb2-like protein 3 (Endophilin III) |
Smp-034840 | Smp_034840.1 | Smp_034840 | 0.47322136741777 | 1.5442439976951597e-213 | 14-3-3 epsilon |
Smp-346000 | Smp_346000.1 | Smp_346000 | 0.452131672473394 | 1.54439776628246e-180 | EGF |
Smp-045560 | Smp_045560.1 | Smp_045560 | 0.500578270845822 | 1.54746154846062e-154 | Annexin |
Smp-343520 | Smp_343520.1 | Smp_343520 | 0.468722313417963 | 1.55294021578847e-101 | nan |
Smp-182620 | Smp_182620.1 | Smp_182620 | 0.720948494047739 | 1.57530891620525e-233 | carboxy-peptidase |
Smp-241510 | Smp_241510.1 | Smp_241510 | 0.449175495313528 | 1.57845419010764e-213 | Protein kinase domain-containing protein |
Smp-337220 | Smp_337220.1 | Smp_337220 | 0.294005609679342 | 1.58428829677388e-163 | dynein, axonemal, heavy chain 10 |
Smp-335720 | Smp_335720.1 | Smp_335720 | 0.472622828209065 | 1.59054521866168e-232 | DUF667 domain-containing protein |
Smp-322690 | Smp_322690.1 | Smp_322690 | 0.341346111342938 | 1.59209999151366e-109 | forkhead box |
Smp-148130 | Smp_148130.1 | Smp_148130 | 0.496397503853744 | 1.59390663385579e-182 | Putative spindle assembly checkpoint component MAD1 (Mitotic arrest deficient protein 1) |
GluCl.1 | Smp_015630.1 | Smp_015630 | 0.746549403579745 | 1.60439687908872e-299 | Putative cys-loop ligand gated ion channel subunit |
Smp-204230 | Smp_204230.1 | Smp_204230 | 0.320234137390097 | 1.6044168493785598e-114 | G_PROTEIN_RECEP_F1_2 domain-containing protein |
Smp-333720 | Smp_333720.1 | Smp_333720 | 0.844286192804971 | 1.61351534479223e-299 | ELKS RAB6-interacting CAST family member |
Smp-134050 | Smp_134050.2 | Smp_134050 | 0.297788086444435 | 1.62818633443319e-69 | Putative dihydropyridine-sensitive l-type calcium channel |
Smp-134050 | Smp_134050.1 | Smp_134050 | 0.297788086444435 | 1.62818633443319e-69 | Putative dihydropyridine-sensitive l-type calcium channel |
Smp-148200 | Smp_148200.1 | Smp_148200 | 0.647992910185456 | 1.6285448447976e-274 | Putative junctophilin |
Smp-170600 | Smp_170600.1 | Smp_170600 | 0.456075510590016 | 1.63084794752239e-195 | sperm associated antigen 8 |
Smp-246110 | Smp_246110.1 | Smp_246110 | 0.287122519468077 | 1.63271602204098e-61 | coiled-coil domain containing 39 |
Smp-159990 | Smp_159990.1 | Smp_159990 | 0.319369251560332 | 1.64394176975892e-65 | Voltage-dependent L-type calcium channel subunit alpha |
inx.12 | Smp_245990.1 | Smp_245990 | 0.392528969593278 | 1.64521257328244e-144 | Innexin |
inx.12 | Smp_245990.2 | Smp_245990 | 0.392528969593278 | 1.64521257328244e-144 | Innexin |
Smp-159790 | Smp_159790.1 | Smp_159790 | 0.640946536512198 | 1.64905554248013e-222 | Putative kif1 |
Smp-159790 | Smp_159790.2 | Smp_159790 | 0.640946536512198 | 1.64905554248013e-222 | Putative kif1 |
Smp-049610 | Smp_049610.2 | Smp_049610 | 0.300059110691722 | 1.6574578354120999e-102 | Meckel syndrome type 1 |
