Schistosoma mansoni lncRNAs Database


Smp-057530 - Clusters where gene is enriched


Download this table
Matrix Name Transcript ID Gene Enrichment Adjusted P value Description Cluster
Smp-057530Smp_057530.3Smp_0575300.3206825919102920.000462389196023Subfamily S9B unassigned peptidase (S09 family)neuron 27
Smp-057530Smp_057530.2Smp_0575300.3206825919102920.000462389196023Subfamily S9B unassigned peptidase (S09 family)neuron 27
Smp-057530Smp_057530.4Smp_0575300.3206825919102920.000462389196023Subfamily S9B unassigned peptidase (S09 family)neuron 27
Smp-057530Smp_057530.1Smp_0575300.3206825919102920.000462389196023Subfamily S9B unassigned peptidase (S09 family)neuron 27
Smp-057530Smp_057530.3Smp_0575300.2743461554983020.0062850935843309Subfamily S9B unassigned peptidase (S09 family)neuron 25
Smp-057530Smp_057530.1Smp_0575300.2743461554983020.0062850935843309Subfamily S9B unassigned peptidase (S09 family)neuron 25
Smp-057530Smp_057530.2Smp_0575300.2743461554983020.0062850935843309Subfamily S9B unassigned peptidase (S09 family)neuron 25
Smp-057530Smp_057530.4Smp_0575300.2743461554983020.0062850935843309Subfamily S9B unassigned peptidase (S09 family)neuron 25
Smp-057530Smp_057530.4Smp_0575300.4773655222045541.3465998758866e-22Subfamily S9B unassigned peptidase (S09 family)muscle 5
Smp-057530Smp_057530.2Smp_0575300.4773655222045541.3465998758866e-22Subfamily S9B unassigned peptidase (S09 family)muscle 5
Smp-057530Smp_057530.1Smp_0575300.4773655222045541.3465998758866e-22Subfamily S9B unassigned peptidase (S09 family)muscle 5
Smp-057530Smp_057530.3Smp_0575300.4773655222045541.3465998758866e-22Subfamily S9B unassigned peptidase (S09 family)muscle 5
Smp-057530Smp_057530.3Smp_0575300.3861487430951661.92963755406596e-51Subfamily S9B unassigned peptidase (S09 family)neuron 12
Smp-057530Smp_057530.1Smp_0575300.3861487430951661.92963755406596e-51Subfamily S9B unassigned peptidase (S09 family)neuron 12
Smp-057530Smp_057530.4Smp_0575300.3861487430951661.92963755406596e-51Subfamily S9B unassigned peptidase (S09 family)neuron 12
Smp-057530Smp_057530.2Smp_0575300.3861487430951661.92963755406596e-51Subfamily S9B unassigned peptidase (S09 family)neuron 12
Smp-057530Smp_057530.3Smp_0575300.4175298842777091.9363342261582e-15Subfamily S9B unassigned peptidase (S09 family)neuron 20
Smp-057530Smp_057530.1Smp_0575300.4175298842777091.9363342261582e-15Subfamily S9B unassigned peptidase (S09 family)neuron 20
Smp-057530Smp_057530.2Smp_0575300.4175298842777091.9363342261582e-15Subfamily S9B unassigned peptidase (S09 family)neuron 20
Smp-057530Smp_057530.4Smp_0575300.4175298842777091.9363342261582e-15Subfamily S9B unassigned peptidase (S09 family)neuron 20
Smp-057530Smp_057530.3Smp_0575300.4634327544787662.2793890877972198e-82Subfamily S9B unassigned peptidase (S09 family)muscle 1
Smp-057530Smp_057530.4Smp_0575300.4634327544787662.2793890877972198e-82Subfamily S9B unassigned peptidase (S09 family)muscle 1
Smp-057530Smp_057530.1Smp_0575300.4634327544787662.2793890877972198e-82Subfamily S9B unassigned peptidase (S09 family)muscle 1
Smp-057530Smp_057530.2Smp_0575300.4634327544787662.2793890877972198e-82Subfamily S9B unassigned peptidase (S09 family)muscle 1
Smp-057530Smp_057530.3Smp_0575300.7888667333446732.59090346679707e-23Subfamily S9B unassigned peptidase (S09 family)muscle 8
Smp-057530Smp_057530.2Smp_0575300.7888667333446732.59090346679707e-23Subfamily S9B unassigned peptidase (S09 family)muscle 8
Smp-057530Smp_057530.1Smp_0575300.7888667333446732.59090346679707e-23Subfamily S9B unassigned peptidase (S09 family)muscle 8
Smp-057530Smp_057530.4Smp_0575300.7888667333446732.59090346679707e-23Subfamily S9B unassigned peptidase (S09 family)muscle 8
Smp-057530Smp_057530.4Smp_0575300.2564460657843622.96500147648599e-06Subfamily S9B unassigned peptidase (S09 family)neuron 18
Smp-057530Smp_057530.2Smp_0575300.2564460657843622.96500147648599e-06Subfamily S9B unassigned peptidase (S09 family)neuron 18
Smp-057530Smp_057530.1Smp_0575300.2564460657843622.96500147648599e-06Subfamily S9B unassigned peptidase (S09 family)neuron 18
Smp-057530Smp_057530.3Smp_0575300.2564460657843622.96500147648599e-06Subfamily S9B unassigned peptidase (S09 family)neuron 18
Smp-057530Smp_057530.2Smp_0575300.3285869915836943.15223045189331e-94Subfamily S9B unassigned peptidase (S09 family)neuron 1
Smp-057530Smp_057530.1Smp_0575300.3285869915836943.15223045189331e-94Subfamily S9B unassigned peptidase (S09 family)neuron 1
Smp-057530Smp_057530.3Smp_0575300.3285869915836943.15223045189331e-94Subfamily S9B unassigned peptidase (S09 family)neuron 1
Smp-057530Smp_057530.4Smp_0575300.3285869915836943.15223045189331e-94Subfamily S9B unassigned peptidase (S09 family)neuron 1
Smp-057530Smp_057530.4Smp_0575300.2875943793720663.55496901636574e-42Subfamily S9B unassigned peptidase (S09 family)neuron 8
Smp-057530Smp_057530.2Smp_0575300.2875943793720663.55496901636574e-42Subfamily S9B unassigned peptidase (S09 family)neuron 8
Smp-057530Smp_057530.3Smp_0575300.2875943793720663.55496901636574e-42Subfamily S9B unassigned peptidase (S09 family)neuron 8
Smp-057530Smp_057530.1Smp_0575300.2875943793720663.55496901636574e-42Subfamily S9B unassigned peptidase (S09 family)neuron 8
Smp-057530Smp_057530.1Smp_0575300.3454952576266713.85219681607256e-34Subfamily S9B unassigned peptidase (S09 family)neuron 7
Smp-057530Smp_057530.2Smp_0575300.3454952576266713.85219681607256e-34Subfamily S9B unassigned peptidase (S09 family)neuron 7
Smp-057530Smp_057530.3Smp_0575300.3454952576266713.85219681607256e-34Subfamily S9B unassigned peptidase (S09 family)neuron 7
Smp-057530Smp_057530.4Smp_0575300.3454952576266713.85219681607256e-34Subfamily S9B unassigned peptidase (S09 family)neuron 7
Smp-057530Smp_057530.1Smp_0575300.7992086351449124.8925851910700797e-57Subfamily S9B unassigned peptidase (S09 family)neuron 24
Smp-057530Smp_057530.2Smp_0575300.7992086351449124.8925851910700797e-57Subfamily S9B unassigned peptidase (S09 family)neuron 24
Smp-057530Smp_057530.3Smp_0575300.7992086351449124.8925851910700797e-57Subfamily S9B unassigned peptidase (S09 family)neuron 24
Smp-057530Smp_057530.4Smp_0575300.7992086351449124.8925851910700797e-57Subfamily S9B unassigned peptidase (S09 family)neuron 24
Smp-057530Smp_057530.1Smp_0575300.4622744015633135.535036420552531e-47Subfamily S9B unassigned peptidase (S09 family)muscle 4
Smp-057530Smp_057530.2Smp_0575300.4622744015633135.535036420552531e-47Subfamily S9B unassigned peptidase (S09 family)muscle 4
Smp-057530Smp_057530.3Smp_0575300.4622744015633135.535036420552531e-47Subfamily S9B unassigned peptidase (S09 family)muscle 4
Smp-057530Smp_057530.4Smp_0575300.4622744015633135.535036420552531e-47Subfamily S9B unassigned peptidase (S09 family)muscle 4
Smp-057530Smp_057530.3Smp_0575300.2735843314718645.73419999922371e-27Subfamily S9B unassigned peptidase (S09 family)muscle 2
Smp-057530Smp_057530.2Smp_0575300.2735843314718645.73419999922371e-27Subfamily S9B unassigned peptidase (S09 family)muscle 2
Smp-057530Smp_057530.4Smp_0575300.2735843314718645.73419999922371e-27Subfamily S9B unassigned peptidase (S09 family)muscle 2
Smp-057530Smp_057530.1Smp_0575300.2735843314718645.73419999922371e-27Subfamily S9B unassigned peptidase (S09 family)muscle 2
Smp-057530Smp_057530.1Smp_0575300.6389483194640166.009004955731179e-94Subfamily S9B unassigned peptidase (S09 family)male gametes
Smp-057530Smp_057530.3Smp_0575300.6389483194640166.009004955731179e-94Subfamily S9B unassigned peptidase (S09 family)male gametes
Smp-057530Smp_057530.2Smp_0575300.6389483194640166.009004955731179e-94Subfamily S9B unassigned peptidase (S09 family)male gametes
Smp-057530Smp_057530.4Smp_0575300.6389483194640166.009004955731179e-94Subfamily S9B unassigned peptidase (S09 family)male gametes